| Competition: UEFA Champions League Date: Wednesday, 2nd November 2011 Time: 19:45 Venue: | ||||
![]() |
Villarreal | v | Manchester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Diego López | |
| 14 | Mario Gaspar | |
| 15 | José Manuel Catalá Mazuecos | |
| 5 | Carlos Marchena | |
| 4 | Mateo Musacchio | |
| 2 | Gonzalo Javier Rodríguez Prado | |
| 18 | Wakaso Mubarak | |
| 11 | Hernán Pérez | |
| 8 | Jonathan de Guzman | |
| 20 | Borja Valero | |
| 41 | José Luis Moreno Barroso | |
| Substitutes | ||
| 26 | Adolfo Enríquez García | |
| 30 | Carlos Tomás Ferrer | |
| 1 | César Sánchez Domínguez | |
| 26 | Marcos Gullón | |
| 23 | Gerard Bordas Bahamontes | |
| 6 | Ángel López | |
| 3 | Joan Oriol | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joe Hart | |
| 15 | Stefan Savic | |
| 4 | Vincent Kompany | |
| 22 | Gaël Clichy | |
| 5 | Pablo Zabaleta | |
| 34 | Nigel de Jong | |
| 42 | Gnegneri Yaya Touré | |
| 19 | Samir Nasri | |
| 21 | David Silva | |
| 7 | James Milner | |
| 45 | Mario Balotelli | |
| Substitutes | ||
| 11 | Adam Johnson | |
| 16 | Sergio Agüero | |
| 30 | Costel Pantilimon | |
| 13 | Aleksandar Kolarov | |
| 6 | Joleon Lescott | |
| 10 | Edin Dzeko | |
| 18 | Gareth Barry | |

