| Competition: Carling League Cup Date: Wednesday, 21st September 2011 Time: 19:45 Venue: City of Manchester Stadium | ||||
![]() |
Manchester City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Costel Pantilimon | |
| 28 | Kolo Touré | |
| 13 | Aleksandar Kolarov | |
| 24 | Nedum Onuoha | |
| 3 | Wayne Bridge | |
| 15 | Stefan Savic | |
| 5 | Pablo Zabaleta | |
| 62 | Abdul Razak | |
| 20 | Owen Hargreaves | |
| 32 | Carlos Tévez | |
| 45 | Mario Balotelli | |
| Substitutes | ||
| 36 | Denis Suárez | |
| 12 | Stuart Taylor | |
| 22 | Gaël Clichy | |
| 49 | Luca Scapuzzi | |
| 16 | Sergio Agüero | |
| 7 | James Milner | |
| 44 | Karim Rekik | |
| Starting line-ups | ||
|---|---|---|
| 13 | Colin Doyle | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 5 | Pablo Ibáñez | |
| 24 | Curtis Davies | |
| 22 | Nathan Redmond | |
| 8 | Guirane N'Daw | |
| 11 | Jean Beausejour | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 17 | Adam Rooney | |
| Substitutes | ||
| 1 | Boaz Myhill | |
| 19 | Nikola Zigic | |
| 14 | Morgaro Gomis | |
| 36 | Jake Jervis | |
| 4 | Steven Caldwell | |
| 9 | Marlon King | |
| 25 | Akwasi Asante | |

