| Competition: Capital One League Cup Date: Tuesday, 25th September 2012 Time: 19:45 Venue: Eastlands | ||||
![]() |
Manchester City | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Costel Pantilimon | |
| 33 | Matija Nastasic | |
| 28 | Kolo Toure | |
| 17 | Jack Rodwell | |
| 7 | James Milner | |
| 18 | Gareth Barry | |
| 13 | Aleksandar Kolarov | |
| 62 | Abdul Razak | |
| 32 | Carlos Tevez | |
| 45 | Mario Balotelli | |
| 36 | Denis Suárez | |
| Substitutes | ||
| 29 | Richard Wright | |
| 6 | Joleon Lescott | |
| 10 | Edin Dzeko | |
| 11 | Scott Sinclair | |
| 49 | Luca Scapuzzi | |
| 61 | Jeremy Helan | |
| 70 | George Evans | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 34 | Matthew Lowton | |
| 4 | Ron Vlaar | |
| 6 | Ciaran Clark | |
| 27 | Joe Bennett | |
| 16 | Fabian Delph | |
| 8 | Karim El Ahmadi | |
| 10 | Charles N'Zogbia | |
| 26 | Andreas Weimann | |
| 11 | Gabriel Agbonlahor | |
| 20 | Christian Benteke | |
| Substitutes | ||
| 22 | Bradley Guzan | |
| 9 | Darren Bent | |
| 12 | Marc Albrighton | |
| 25 | Barry Bannan | |
| 30 | Eric Lichaj | |
| 31 | Chris Herd | |
| 32 | Nathan Baker | |

