| Competition: Barclays Premier League Date: Saturday, 15th October 2011 Time: 15:00 Venue: City of Manchester Stadium | ||||
![]() |
Manchester City | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Joe Hart | |
| 6 | Joleon Lescott | |
| 2 | Micah Richards | |
| 4 | Vincent Kompany | |
| 22 | Gaël Clichy | |
| 7 | James Milner | |
| 11 | Adam Johnson | |
| 34 | Nigel de Jong | |
| 18 | Gareth Barry | |
| 42 | Gnegneri Yaya Touré | |
| 45 | Mario Balotelli | |
| Substitutes | ||
| 13 | Aleksandar Kolarov | |
| 10 | Edin Dzeko | |
| 20 | Owen Hargreaves | |
| 19 | Samir Nasri | |
| 30 | Costel Pantilimon | |
| 28 | Kolo Touré | |
| 21 | David Silva | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 2 | Alan Hutton | |
| 21 | Ciaran Clark | |
| 3 | Stephen Warnock | |
| 5 | Richard Dunne | |
| 7 | Stephen Ireland | |
| 19 | Stilian Petrov | |
| 16 | Fabian Delph | |
| 18 | Emile Heskey | |
| 11 | Gabriel Agbonlahor | |
| 9 | Darren Bent | |
| Substitutes | ||
| 24 | Carlos Cuéllar | |
| 25 | Barry Bannan | |
| 22 | Brad Guzan | |
| 12 | Marc Albrighton | |
| 31 | Chris Herd | |
| 10 | Charles N'Zogbia | |
| 26 | Andreas Weimann | |

