Bellamy will join-up again with City boss Mark Hughes and his assistant Mark Bowen who he played under at both Blackburn Roves and the Wales international squad.
"I am delighted to be working with Craig once more," Hughes said.
"He is an outstanding player who provides us with qualities that we are slightly lacking.
"He has blistering pace, has bags of of enthusiasm and has a superb attitude to training.
"He will be a great addition to the squad."
Bellamy is expected to make his City debut in the home game against one of former clubs Newcastle United on 28th January.
Craig Bellamy (Man City) Information | |||
Date of birth | Friday, 13th July 1979 | Height | 5.9 |
Place of birth | Cardiff, Wales | Weight | 10.10 |
Nationality | Wales | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 22 (4) | 9 | 7 | 0 | ||
09 Aug 2006 | 33 (9) | 9 | 3 | 0 | ||
13 Aug 2005 | 26 (6) | 17 | 8 | 0 | ||
20 Feb 2005 | 15 (0) | 9 | 4 | 0 | ||
25 Jul 2001 | 116 (9) | 43 | 19 | 2 | ||
19 Aug 2000 | 37 (1) | 7 | 6 | 0 | ||
22 Apr 2000 | 3 (2) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 14 (3) | 5 | 5 | 0 | ||
11 Aug 2007 | 8 (1) | 4 | 2 | 0 | ||
09 Aug 2006 | 33 (9) | 9 | 3 | 0 | ||
13 Aug 2005 | 26 (6) | 17 | 8 | 0 | ||
14 Aug 2004 | 43 (1) | 20 | 6 | 0 | ||
13 Aug 2003 | 20 (4) | 9 | 4 | 0 | ||
02 Sep 2002 | 34 (2) | 10 | 3 | 1 | ||
25 Jul 2001 | 34 (2) | 13 | 10 | 1 | ||
12 Aug 2000 | 38 (1) | 7 | 6 | 0 | ||
22 Apr 2000 | 2 (2) | 0 | 0 | 0 | ||
Appearances 252 (+ 31 as sub); Goals 94; Yellow cards 47; Red cards 2 |