Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Manchester United league match analysis 2012/2013

Breakdown of Manchester United's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013

View Manchester United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
2 Manchester City 8 Apr L 1-2 9 Dec W 3-2 3 / 6
3 Chelsea 5 May L 0-1 28 Oct W 3-2 3 / 6
4 Arsenal 3 Nov W 2-1 28 Apr D 1-1 4 / 6
5 Tottenham Hotspur 29 Sep L 2-3 20 Jan D 1-1 1 / 6
6 Everton 10 Feb W 2-0 20 Aug L 0-1 3 / 6
7 Liverpool 13 Jan W 2-1 23 Sep W 2-1 6 / 6
8 West Bromwich Albion 29 Dec W 2-0 19 May D 5-5 4 / 6
9 Swansea City 12 May W 2-1 23 Dec D 1-1 4 / 6
10 West Ham United 28 Nov W 1-0 17 Apr D 2-2 4 / 6
11 Norwich City 2 Mar W 4-0 17 Nov L 0-1 3 / 6
12 Fulham 25 Aug W 3-2 2 Feb W 1-0 6 / 6
13 Stoke City 20 Oct W 4-2 14 Apr W 2-0 6 / 6
14 Southampton 30 Jan W 2-1 2 Sep W 3-2 6 / 6
15 Aston Villa 22 Apr W 3-0 10 Nov W 3-2 6 / 6
16 Newcastle United 26 Dec W 4-3 7 Oct W 3-0 6 / 6
17 Sunderland 15 Dec W 3-1 30 Mar W 1-0 6 / 6
18 Wigan Athletic 15 Sep W 4-0 1 Jan W 4-0 6 / 6
19 Reading 16 Mar W 1-0 1 Dec W 4-3 6 / 6
20 Queens Park Rangers 24 Nov W 3-1 23 Feb W 2-0 6 / 6
Barclays Premier League analysis for 2012/2013
Matches played/remaining: 380/0
Home wins: 166
Away wins: 106
Score draws: 73
No-score draws: 35
Highest aggregate: 10
West Bromwich Albion 5 Manchester United 5
Arsenal 7 Newcastle United 3
Highest team score: 8
Chelsea 8 Aston Villa 0