Barclays Premier League 2011/2012
Historical league standings at 10th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 14 | 7 | 0 | 0 | 24 | 4 | 5 | 2 | 0 | 24 | 9 | 12 | 2 | 0 | 48 | 13 | 38 | 35 |
| 2 | Manchester United | 15 | 6 | 1 | 1 | 23 | 11 | 5 | 2 | 0 | 12 | 3 | 11 | 3 | 1 | 35 | 14 | 36 | 21 |
| 3 | Tottenham Hotspur | 13 | 5 | 0 | 1 | 15 | 7 | 5 | 1 | 1 | 14 | 9 | 10 | 1 | 2 | 29 | 16 | 31 | 13 |
| 4 | Arsenal | 15 | 6 | 1 | 1 | 14 | 5 | 3 | 1 | 3 | 17 | 18 | 9 | 2 | 4 | 31 | 23 | 29 | 8 |
| 5 | Chelsea | 14 | 5 | 0 | 2 | 19 | 11 | 4 | 1 | 2 | 12 | 6 | 9 | 1 | 4 | 31 | 17 | 28 | 14 |
| 6 | Liverpool | 15 | 3 | 5 | 0 | 10 | 6 | 4 | 0 | 3 | 8 | 7 | 7 | 5 | 3 | 18 | 13 | 26 | 5 |
| 7 | Newcastle United | 15 | 4 | 2 | 1 | 10 | 8 | 3 | 3 | 2 | 11 | 11 | 7 | 5 | 3 | 21 | 19 | 26 | 2 |
| 8 | Aston Villa | 15 | 3 | 2 | 2 | 10 | 7 | 1 | 5 | 2 | 8 | 12 | 4 | 7 | 4 | 18 | 19 | 19 | -1 |
| 9 | Norwich City | 15 | 4 | 2 | 2 | 16 | 12 | 1 | 2 | 4 | 8 | 16 | 5 | 4 | 6 | 24 | 28 | 19 | -4 |
| 10 | Stoke City | 14 | 3 | 2 | 2 | 10 | 8 | 2 | 1 | 4 | 4 | 15 | 5 | 3 | 6 | 14 | 23 | 18 | -9 |
| 11 | Swansea City | 15 | 4 | 3 | 1 | 10 | 2 | 0 | 2 | 5 | 6 | 18 | 4 | 5 | 6 | 16 | 20 | 17 | -4 |
| 12 | Everton | 14 | 2 | 1 | 4 | 7 | 9 | 3 | 0 | 4 | 8 | 9 | 5 | 1 | 8 | 15 | 18 | 16 | -3 |
| 13 | Queens Park Rangers | 15 | 1 | 4 | 2 | 6 | 10 | 3 | 0 | 5 | 9 | 16 | 4 | 4 | 7 | 15 | 26 | 16 | -11 |
| 14 | Fulham | 15 | 2 | 3 | 2 | 12 | 9 | 1 | 3 | 4 | 4 | 9 | 3 | 6 | 6 | 16 | 18 | 15 | -2 |
| 15 | West Bromwich Albion | 15 | 2 | 1 | 5 | 7 | 11 | 2 | 2 | 3 | 7 | 12 | 4 | 3 | 8 | 14 | 23 | 15 | -9 |
| 16 | Wolverhampton W'drs. | 15 | 3 | 1 | 3 | 10 | 11 | 1 | 1 | 6 | 6 | 17 | 4 | 2 | 9 | 16 | 28 | 14 | -12 |
| 17 | Wigan Athletic | 15 | 1 | 2 | 4 | 8 | 15 | 2 | 1 | 5 | 6 | 14 | 3 | 3 | 9 | 14 | 29 | 12 | -15 |
| 18 | Sunderland | 14 | 1 | 3 | 3 | 10 | 9 | 1 | 2 | 4 | 6 | 8 | 2 | 5 | 7 | 16 | 17 | 11 | -1 |
| 19 | Blackburn Rovers | 14 | 2 | 0 | 5 | 10 | 15 | 0 | 4 | 3 | 11 | 17 | 2 | 4 | 8 | 21 | 32 | 10 | -11 |
| 20 | Bolton Wanderers | 15 | 1 | 0 | 7 | 10 | 21 | 2 | 0 | 5 | 10 | 15 | 3 | 0 | 12 | 20 | 36 | 9 | -16 |
