Barclays Premier League 2009/2010
Historical league standings at 20th January 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 22 | 9 | 1 | 1 | 34 | 11 | 6 | 2 | 3 | 25 | 14 | 15 | 3 | 4 | 59 | 25 | 48 | 34 |
| 2 | Chelsea | 21 | 10 | 1 | 0 | 34 | 8 | 5 | 2 | 3 | 18 | 10 | 15 | 3 | 3 | 52 | 18 | 48 | 34 |
| 3 | Manchester United | 22 | 9 | 1 | 1 | 27 | 8 | 6 | 1 | 4 | 22 | 11 | 15 | 2 | 5 | 49 | 19 | 47 | 30 |
| 4 | Tottenham Hotspur | 22 | 7 | 1 | 3 | 26 | 8 | 4 | 4 | 3 | 16 | 16 | 11 | 5 | 6 | 42 | 24 | 38 | 18 |
| 5 | Manchester City | 21 | 7 | 3 | 0 | 26 | 14 | 3 | 5 | 3 | 16 | 16 | 10 | 8 | 3 | 42 | 30 | 38 | 12 |
| 6 | Liverpool | 22 | 7 | 2 | 2 | 28 | 11 | 4 | 2 | 5 | 12 | 15 | 11 | 4 | 7 | 40 | 26 | 37 | 14 |
| 7 | Aston Villa | 21 | 6 | 3 | 2 | 17 | 7 | 4 | 3 | 3 | 12 | 11 | 10 | 6 | 5 | 29 | 18 | 36 | 11 |
| 8 | Birmingham City | 21 | 5 | 4 | 2 | 9 | 6 | 4 | 2 | 4 | 12 | 13 | 9 | 6 | 6 | 21 | 19 | 33 | 2 |
| 9 | Fulham | 21 | 6 | 2 | 2 | 15 | 6 | 1 | 4 | 6 | 11 | 18 | 7 | 6 | 8 | 26 | 24 | 27 | 2 |
| 10 | Everton | 21 | 4 | 5 | 2 | 16 | 15 | 2 | 3 | 5 | 14 | 19 | 6 | 8 | 7 | 30 | 34 | 26 | -4 |
| 11 | Stoke City | 21 | 5 | 3 | 3 | 15 | 13 | 1 | 4 | 5 | 4 | 13 | 6 | 7 | 8 | 19 | 26 | 25 | -7 |
| 12 | Blackburn Rovers | 22 | 5 | 4 | 2 | 15 | 11 | 1 | 2 | 8 | 8 | 28 | 6 | 6 | 10 | 23 | 39 | 24 | -16 |
| 13 | Sunderland | 21 | 5 | 3 | 2 | 18 | 13 | 1 | 2 | 8 | 12 | 25 | 6 | 5 | 10 | 30 | 38 | 23 | -8 |
| 14 | Wigan Athletic | 20 | 3 | 3 | 3 | 10 | 13 | 3 | 1 | 7 | 13 | 31 | 6 | 4 | 10 | 23 | 44 | 22 | -21 |
| 15 | Burnley | 21 | 5 | 4 | 1 | 14 | 9 | 0 | 1 | 10 | 8 | 34 | 5 | 5 | 11 | 22 | 43 | 20 | -21 |
| 16 | West Ham United | 21 | 3 | 3 | 4 | 18 | 20 | 1 | 4 | 6 | 10 | 17 | 4 | 7 | 10 | 28 | 37 | 19 | -9 |
| 17 | Wolverhampton W'drs. | 21 | 3 | 2 | 6 | 9 | 17 | 2 | 2 | 6 | 8 | 21 | 5 | 4 | 12 | 17 | 38 | 19 | -21 |
| 18 | Hull City | 21 | 4 | 3 | 3 | 13 | 16 | 0 | 4 | 7 | 7 | 26 | 4 | 7 | 10 | 20 | 42 | 19 | -22 |
| 19 | Bolton Wanderers | 20 | 2 | 4 | 5 | 16 | 23 | 2 | 2 | 5 | 12 | 19 | 4 | 6 | 10 | 28 | 42 | 18 | -14 |
| 20 | Portsmouth | 20 | 3 | 0 | 7 | 13 | 16 | 1 | 2 | 7 | 5 | 16 | 4 | 2 | 14 | 18 | 32 | 14 | -14 |
