Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2008/2009

Historical league standings at 3rd May 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 34 15 1 1 41 13 10 4 3 22 10 25 5 4 63 23 80 40
2 Liverpool 35 11 7 0 38 12 11 4 2 31 14 22 11 2 69 26 77 43
3 Chelsea 35 10 6 2 31 12 12 2 3 28 9 22 8 5 59 21 74 38
4 Arsenal 35 10 5 2 26 11 9 6 3 37 21 19 11 5 63 32 68 31
5 Everton 35 7 5 5 28 19 8 6 4 22 17 15 11 9 50 36 56 14
6 Aston Villa 34 5 9 3 25 21 10 1 6 25 23 15 10 9 50 44 55 6
7 West Ham United 35 8 2 7 21 18 5 7 6 18 20 13 9 13 39 38 48 1
8 Manchester City 35 12 0 6 39 18 2 5 10 17 28 14 5 16 56 46 47 10
9 Fulham 35 10 3 4 25 13 2 8 8 10 18 12 11 12 35 31 47 4
10 Tottenham Hotspur 35 9 5 4 19 9 4 3 10 23 32 13 8 14 42 41 47 1
11 Wigan Athletic 34 7 5 5 15 16 4 4 9 16 22 11 9 14 31 38 42 -7
12 Bolton Wanderers 35 7 3 7 20 20 4 3 11 20 31 11 6 18 40 51 39 -11
13 Stoke City 35 9 5 4 20 15 1 4 12 13 35 10 9 16 33 50 39 -17
14 Portsmouth 35 7 3 8 23 28 2 8 7 12 25 9 11 15 35 53 38 -18
15 Blackburn Rovers 35 5 6 6 20 23 4 4 10 18 35 9 10 16 38 58 37 -20
16 Sunderland 35 6 3 9 19 22 3 5 9 12 26 9 8 18 31 48 35 -17
17 Hull City 34 3 5 9 17 33 5 5 7 20 26 8 10 16 37 59 34 -22
18 Newcastle United 35 4 7 6 21 27 2 6 10 16 29 6 13 16 37 56 31 -19
19 Middlesbrough 35 5 8 5 16 19 2 2 13 9 32 7 10 18 25 51 31 -26
20 West Bromwich Albion 35 6 3 8 23 30 1 4 13 10 34 7 7 21 33 64 28 -31
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter