Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 8th November 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 12 5 1 0 12 6 4 2 0 13 4 9 3 0 25 10 30 15
2 Chelsea 11 4 1 0 10 5 4 1 1 11 4 8 2 1 21 9 26 12
3 Manchester United 11 4 1 1 12 3 4 0 1 9 3 8 1 2 21 6 25 15
4 Charlton Athletic 12 2 2 2 9 11 4 1 1 10 4 6 3 3 19 15 21 4
5 Birmingham City 12 2 3 1 6 4 3 2 1 5 4 5 5 2 11 8 20 3
6 Manchester City 11 2 2 1 12 6 3 1 2 10 6 5 3 3 22 12 18 10
7 Fulham 12 2 2 2 10 9 3 1 2 12 9 5 3 4 22 18 18 4
8 Liverpool 11 2 1 2 7 6 3 1 2 10 6 5 2 4 17 12 17 5
9 Southampton 12 3 1 2 5 3 1 4 1 5 4 4 5 3 10 7 17 3
10 Newcastle United 11 2 2 2 6 4 2 2 1 10 9 4 4 3 16 13 16 3
11 Portsmouth 12 4 0 2 15 6 0 3 3 2 10 4 3 5 17 16 15 1
12 Middlesbrough 12 2 0 4 6 10 2 2 2 5 5 4 2 6 11 15 14 -4
13 Tottenham Hotspur 12 2 1 3 6 8 1 2 3 5 8 3 3 6 11 16 12 -5
14 Bolton Wanderers 12 1 4 1 5 4 1 2 3 4 15 2 6 4 9 19 12 -10
15 Aston Villa 12 2 3 1 6 5 0 2 4 3 10 2 5 5 9 15 11 -6
16 Everton 11 2 2 2 9 7 0 2 3 3 8 2 4 5 12 15 10 -3
17 Wolverhampton W'drs. 12 2 2 2 6 13 0 2 4 2 11 2 4 6 8 24 10 -16
18 Leicester City 11 2 2 2 10 8 0 0 5 6 13 2 2 7 16 21 8 -5
19 Blackburn Rovers 11 1 0 4 8 10 1 2 3 7 11 2 2 7 15 21 8 -6
20 Leeds United 12 1 2 3 5 10 1 0 5 6 21 2 2 8 11 31 8 -20
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter