Barclaycard Premiership 2003/2004
Historical league standings at 3rd March 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 27 | 11 | 2 | 0 | 26 | 9 | 9 | 5 | 0 | 27 | 9 | 20 | 7 | 0 | 53 | 18 | 67 | 35 |
| 2 | Chelsea | 27 | 8 | 2 | 3 | 22 | 10 | 10 | 2 | 2 | 26 | 11 | 18 | 4 | 5 | 48 | 21 | 58 | 27 |
| 3 | Manchester United | 27 | 9 | 3 | 2 | 30 | 13 | 9 | 1 | 3 | 21 | 12 | 18 | 4 | 5 | 51 | 25 | 58 | 26 |
| 4 | Newcastle United | 27 | 8 | 3 | 3 | 23 | 9 | 2 | 9 | 2 | 15 | 19 | 10 | 12 | 5 | 38 | 28 | 42 | 10 |
| 5 | Charlton Athletic | 27 | 5 | 3 | 5 | 21 | 22 | 6 | 4 | 4 | 17 | 12 | 11 | 7 | 9 | 38 | 34 | 40 | 4 |
| 6 | Liverpool | 26 | 6 | 2 | 4 | 18 | 13 | 4 | 7 | 3 | 20 | 16 | 10 | 9 | 7 | 38 | 29 | 39 | 9 |
| 7 | Birmingham City | 26 | 6 | 4 | 3 | 17 | 15 | 4 | 5 | 4 | 11 | 14 | 10 | 9 | 7 | 28 | 29 | 39 | -1 |
| 8 | Aston Villa | 27 | 7 | 4 | 2 | 19 | 12 | 3 | 3 | 8 | 13 | 20 | 10 | 7 | 10 | 32 | 32 | 37 | 0 |
| 9 | Fulham | 27 | 7 | 3 | 4 | 22 | 16 | 3 | 3 | 7 | 17 | 22 | 10 | 6 | 11 | 39 | 38 | 36 | 1 |
| 10 | Tottenham Hotspur | 26 | 7 | 2 | 5 | 28 | 23 | 3 | 2 | 7 | 11 | 19 | 10 | 4 | 12 | 39 | 42 | 34 | -3 |
| 11 | Bolton Wanderers | 26 | 3 | 7 | 3 | 15 | 14 | 5 | 3 | 5 | 17 | 26 | 8 | 10 | 8 | 32 | 40 | 34 | -8 |
| 12 | Southampton | 27 | 6 | 4 | 4 | 16 | 11 | 2 | 5 | 6 | 11 | 16 | 8 | 9 | 10 | 27 | 27 | 33 | 0 |
| 13 | Middlesbrough | 26 | 3 | 4 | 6 | 11 | 16 | 5 | 3 | 5 | 17 | 18 | 8 | 7 | 11 | 28 | 34 | 31 | -6 |
| 14 | Everton | 27 | 6 | 4 | 4 | 21 | 15 | 1 | 4 | 8 | 12 | 24 | 7 | 8 | 12 | 33 | 39 | 29 | -6 |
| 15 | Blackburn Rovers | 27 | 3 | 3 | 7 | 20 | 24 | 4 | 4 | 6 | 19 | 20 | 7 | 7 | 13 | 39 | 44 | 28 | -5 |
| 16 | Manchester City | 27 | 2 | 7 | 4 | 17 | 16 | 4 | 2 | 8 | 19 | 23 | 6 | 9 | 12 | 36 | 39 | 27 | -3 |
| 17 | Portsmouth | 26 | 6 | 2 | 5 | 23 | 15 | 0 | 4 | 9 | 6 | 25 | 6 | 6 | 14 | 29 | 40 | 24 | -11 |
| 18 | Wolverhampton W'drs. | 27 | 5 | 5 | 3 | 17 | 22 | 0 | 4 | 10 | 7 | 30 | 5 | 9 | 13 | 24 | 52 | 24 | -28 |
| 19 | Leicester City | 27 | 2 | 7 | 5 | 14 | 23 | 2 | 4 | 7 | 23 | 28 | 4 | 11 | 12 | 37 | 51 | 23 | -14 |
| 20 | Leeds United | 27 | 3 | 5 | 6 | 15 | 22 | 2 | 2 | 9 | 11 | 31 | 5 | 7 | 15 | 26 | 53 | 22 | -27 |



