Barclaycard Premiership 2003/2004
Historical league standings at 28th September 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 7 | 3 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 6 | 1 | 5 | 2 | 0 | 14 | 5 | 17 | 9 |
| 2 | Chelsea | 6 | 3 | 1 | 0 | 9 | 5 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 16 | 6 | 16 | 10 |
| 3 | Manchester United | 7 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 8 | 3 | 5 | 1 | 1 | 13 | 3 | 16 | 10 |
| 4 | Birmingham City | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 8 | 2 | 14 | 6 |
| 5 | Manchester City | 7 | 1 | 2 | 1 | 6 | 4 | 2 | 1 | 0 | 8 | 4 | 3 | 3 | 1 | 14 | 8 | 12 | 6 |
| 6 | Southampton | 7 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | 3 | 3 | 3 | 1 | 8 | 4 | 12 | 4 |
| 7 | Fulham | 6 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 2 | 1 | 13 | 9 | 11 | 4 |
| 8 | Liverpool | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 8 | 4 | 3 | 2 | 2 | 11 | 7 | 11 | 4 |
| 9 | Portsmouth | 7 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 1 | 2 | 4 | 2 | 3 | 2 | 9 | 7 | 9 | 2 |
| 10 | Everton | 7 | 2 | 1 | 1 | 9 | 6 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 12 | 11 | 8 | 1 |
| 11 | Blackburn Rovers | 7 | 1 | 0 | 3 | 8 | 9 | 1 | 2 | 0 | 6 | 5 | 2 | 2 | 3 | 14 | 14 | 8 | 0 |
| 12 | Charlton Athletic | 7 | 1 | 1 | 2 | 5 | 9 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 10 | 11 | 8 | -1 |
| 13 | Aston Villa | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | 4 | 7 | 11 | 7 | -4 |
| 14 | Middlesbrough | 7 | 1 | 0 | 2 | 3 | 7 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 4 | 6 | 12 | 7 | -6 |
| 15 | Bolton Wanderers | 7 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 4 | 2 | 5 | 11 | 7 | -6 |
| 16 | Leicester City | 7 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 3 | 3 | 7 | 1 | 2 | 4 | 10 | 13 | 5 | -3 |
| 17 | Tottenham Hotspur | 7 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 4 | 5 | 12 | 5 | -7 |
| 18 | Leeds United | 7 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 12 | 1 | 2 | 4 | 6 | 16 | 5 | -10 |
| 19 | Newcastle United | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 6 | 7 | 0 | 3 | 3 | 7 | 10 | 3 | -3 |
| 20 | Wolverhampton W'drs. | 7 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 5 | 2 | 18 | 2 | -16 |



