Barclaycard Premiership 2003/2004
Historical league standings at 17th April 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 33 | 14 | 3 | 0 | 38 | 13 | 10 | 6 | 0 | 29 | 9 | 24 | 9 | 0 | 67 | 22 | 81 | 45 |
| 2 | Chelsea | 34 | 10 | 4 | 3 | 29 | 13 | 12 | 2 | 3 | 31 | 14 | 22 | 6 | 6 | 60 | 27 | 72 | 33 |
| 3 | Manchester United | 33 | 11 | 3 | 2 | 34 | 13 | 10 | 2 | 5 | 25 | 19 | 21 | 5 | 7 | 59 | 32 | 68 | 27 |
| 4 | Liverpool | 34 | 9 | 3 | 5 | 26 | 14 | 4 | 8 | 5 | 22 | 22 | 13 | 11 | 10 | 48 | 36 | 50 | 12 |
| 5 | Newcastle United | 32 | 10 | 4 | 3 | 30 | 12 | 2 | 9 | 4 | 15 | 21 | 12 | 13 | 7 | 45 | 33 | 49 | 12 |
| 6 | Aston Villa | 33 | 8 | 5 | 3 | 23 | 17 | 5 | 4 | 8 | 21 | 23 | 13 | 9 | 11 | 44 | 40 | 48 | 4 |
| 7 | Charlton Athletic | 33 | 6 | 5 | 6 | 25 | 26 | 7 | 4 | 5 | 19 | 15 | 13 | 9 | 11 | 44 | 41 | 48 | 3 |
| 8 | Birmingham City | 34 | 8 | 4 | 5 | 24 | 19 | 4 | 7 | 6 | 16 | 23 | 12 | 11 | 11 | 40 | 42 | 47 | -2 |
| 9 | Southampton | 33 | 8 | 4 | 4 | 19 | 11 | 4 | 5 | 8 | 19 | 22 | 12 | 9 | 12 | 38 | 33 | 45 | 5 |
| 10 | Fulham | 34 | 8 | 4 | 5 | 27 | 20 | 4 | 5 | 8 | 20 | 24 | 12 | 9 | 13 | 47 | 44 | 45 | 3 |
| 11 | Middlesbrough | 34 | 7 | 4 | 6 | 22 | 20 | 5 | 5 | 7 | 18 | 22 | 12 | 9 | 13 | 40 | 42 | 45 | -2 |
| 12 | Bolton Wanderers | 34 | 5 | 8 | 4 | 20 | 18 | 6 | 3 | 8 | 20 | 33 | 11 | 11 | 12 | 40 | 51 | 44 | -11 |
| 13 | Everton | 34 | 8 | 5 | 4 | 26 | 17 | 1 | 7 | 9 | 16 | 30 | 9 | 12 | 13 | 42 | 47 | 39 | -5 |
| 14 | Tottenham Hotspur | 34 | 8 | 3 | 6 | 30 | 25 | 3 | 2 | 12 | 12 | 29 | 11 | 5 | 18 | 42 | 54 | 38 | -12 |
| 15 | Blackburn Rovers | 34 | 4 | 3 | 10 | 23 | 30 | 6 | 4 | 7 | 25 | 27 | 10 | 7 | 17 | 48 | 57 | 37 | -9 |
| 16 | Portsmouth | 33 | 9 | 2 | 5 | 28 | 16 | 1 | 5 | 11 | 9 | 31 | 10 | 7 | 16 | 37 | 47 | 37 | -10 |
| 17 | Manchester City | 34 | 3 | 9 | 5 | 25 | 23 | 4 | 4 | 9 | 22 | 27 | 7 | 13 | 14 | 47 | 50 | 34 | -3 |
| 18 | Leeds United | 34 | 5 | 6 | 6 | 21 | 26 | 3 | 2 | 12 | 14 | 43 | 8 | 8 | 18 | 35 | 69 | 32 | -34 |
| 19 | Leicester City | 34 | 2 | 9 | 6 | 15 | 26 | 3 | 4 | 10 | 26 | 33 | 5 | 13 | 16 | 41 | 59 | 28 | -18 |
| 20 | Wolverhampton W'drs. | 34 | 6 | 5 | 6 | 21 | 32 | 0 | 5 | 12 | 12 | 39 | 6 | 10 | 18 | 33 | 71 | 28 | -38 |
