Barclaycard Premiership 2003/2004
Historical league standings at 14th September 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 5 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 11 | 3 | 13 | 8 |
| 2 | Manchester United | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 9 | 2 | 12 | 7 |
| 3 | Manchester City | 5 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 12 | 6 | 10 | 6 |
| 4 | Chelsea | 4 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10 | 6 | 10 | 4 |
| 5 | Portsmouth | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 8 | 3 | 9 | 5 |
| 6 | Southampton | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 9 | 3 |
| 7 | Liverpool | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 2 | 2 | 1 | 7 | 3 | 8 | 4 |
| 8 | Birmingham City | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 8 | 2 |
| 9 | Fulham | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 9 | 7 | 7 | 2 |
| 10 | Blackburn Rovers | 5 | 1 | 0 | 2 | 8 | 7 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | 2 | 12 | 11 | 5 | 1 |
| 11 | Leeds United | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 0 |
| 12 | Charlton Athletic | 5 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 6 | 7 | 5 | -1 |
| 13 | Everton | 5 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 8 | 10 | 5 | -2 |
| 14 | Bolton Wanderers | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 2 | 4 | 10 | 5 | -6 |
| 15 | Aston Villa | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 3 | 5 | 9 | 4 | -4 |
| 16 | Tottenham Hotspur | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 4 | 9 | 4 | -5 |
| 17 | Newcastle United | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 5 | 7 | 2 | -2 |
| 18 | Leicester City | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 4 | 7 | 2 | -3 |
| 19 | Middlesbrough | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 4 | 4 | 12 | 1 | -8 |
| 20 | Wolverhampton W'drs. | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 4 | 1 | 12 | 1 | -11 |



