Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 12th April 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 32 13 3 0 33 13 10 6 0 29 9 23 9 0 62 22 78 40
2 Chelsea 33 10 3 3 29 13 12 2 3 31 14 22 5 6 60 27 71 33
3 Manchester United 31 10 3 2 33 13 10 2 4 25 18 20 5 6 58 31 65 27
4 Liverpool 33 9 2 5 26 14 4 8 5 22 22 13 10 10 48 36 49 12
5 Newcastle United 32 10 4 3 30 12 2 9 4 15 21 12 13 7 45 33 49 12
6 Aston Villa 33 8 5 3 23 17 5 4 8 21 23 13 9 11 44 40 48 4
7 Charlton Athletic 32 6 4 6 24 25 7 4 5 19 15 13 8 11 43 40 47 3
8 Birmingham City 33 8 4 5 24 19 4 6 6 15 22 12 10 11 39 41 46 -2
9 Middlesbrough 33 7 4 6 22 20 5 5 6 18 20 12 9 12 40 40 45 0
10 Fulham 33 8 4 5 27 20 4 4 8 20 24 12 8 13 47 44 44 3
11 Southampton 32 8 4 4 19 11 3 5 8 16 21 11 9 12 35 32 42 3
12 Bolton Wanderers 33 4 8 4 18 18 6 3 8 20 33 10 11 12 38 51 41 -13
13 Tottenham Hotspur 33 8 3 6 30 25 3 2 11 12 27 11 5 17 42 52 38 -10
14 Everton 32 8 5 4 26 17 1 5 9 15 29 9 10 13 41 46 37 -5
15 Manchester City 33 3 9 4 24 20 4 4 9 22 27 7 13 13 46 47 34 -1
16 Blackburn Rovers 33 3 3 10 22 30 6 4 7 25 27 9 7 17 47 57 34 -10
17 Portsmouth 32 8 2 5 27 16 1 5 11 9 31 9 7 16 36 47 34 -11
18 Leeds United 32 5 5 6 20 25 3 2 11 14 38 8 7 17 34 63 31 -29
19 Leicester City 32 2 9 6 15 26 3 4 8 26 31 5 13 14 41 57 28 -16
20 Wolverhampton W'drs. 33 5 5 6 19 32 0 5 12 12 39 5 10 18 31 71 25 -40
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter