Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2002/2003

Historical league standings at 29th October 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Cardiff City 16 6 1 1 15 5 4 3 1 10 7 10 4 2 25 12 34 13
2 Oldham Athletic 16 5 0 3 19 7 5 3 0 9 3 10 3 3 28 10 33 18
3 Bristol City 16 7 0 1 18 3 4 0 4 13 12 11 0 5 31 15 33 16
4 Wigan Athletic 16 4 3 1 15 9 5 2 1 13 4 9 5 2 28 13 32 15
5 Queens Park Rangers 16 6 1 1 17 6 2 3 3 11 11 8 4 4 28 17 28 11
6 Crewe Alexandra 16 4 1 3 7 5 4 3 1 16 7 8 4 4 23 12 28 11
7 Blackpool 16 5 2 1 16 8 3 1 4 8 9 8 3 5 24 17 27 7
8 Brentford 16 3 4 1 7 4 4 1 3 12 15 7 5 4 19 19 26 0
9 Luton Town 16 3 2 3 17 13 4 2 2 10 10 7 4 5 27 23 25 4
10 Chesterfield 16 5 2 1 11 5 2 1 5 4 14 7 3 6 15 19 24 -4
11 Wycombe Wanderers 16 4 2 2 17 12 2 2 4 5 10 6 4 6 22 22 22 0
12 Port Vale 16 3 1 4 10 13 3 2 3 11 12 6 3 7 21 25 21 -4
13 Stockport County 16 3 2 3 14 13 3 0 5 7 8 6 2 8 21 21 20 0
14 Plymouth Argyle 16 3 2 3 10 11 2 3 3 10 12 5 5 6 20 23 20 -3
15 Tranmere Rovers 16 5 2 1 10 6 1 0 7 5 21 6 2 8 15 27 20 -12
16 Notts. County 16 1 4 3 9 13 2 4 2 11 9 3 8 5 20 22 17 -2
17 Huddersfield Town 16 2 4 2 8 7 2 1 5 5 12 4 5 7 13 19 17 -6
18 Colchester United 16 3 2 3 6 5 1 3 4 6 13 4 5 7 12 18 17 -6
19 Barnsley 16 2 4 2 8 11 2 1 5 8 14 4 5 7 16 25 17 -9
20 Northampton Town 16 3 2 3 10 7 1 2 5 4 17 4 4 8 14 24 16 -10
21 Swindon Town 16 3 1 4 10 9 1 2 5 6 15 4 3 9 16 24 15 -8
22 Peterborough United 16 2 2 4 8 7 1 3 4 11 15 3 5 8 19 22 14 -3
23 Cheltenham Town 16 1 2 5 8 14 2 2 4 8 10 3 4 9 16 24 13 -8
24 Mansfield Town 16 2 0 6 10 20 1 2 5 10 20 3 2 11 20 40 11 -20
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter