Barclaycard Premiership 2002/2003
Historical league standings at 28th December 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 20 | 9 | 0 | 1 | 24 | 8 | 4 | 3 | 3 | 17 | 13 | 13 | 3 | 4 | 41 | 21 | 42 | 20 |
| 2 | Chelsea | 21 | 6 | 3 | 1 | 19 | 6 | 4 | 5 | 2 | 15 | 11 | 10 | 8 | 3 | 34 | 17 | 38 | 17 |
| 3 | Manchester United | 21 | 9 | 1 | 1 | 21 | 6 | 2 | 4 | 4 | 12 | 15 | 11 | 5 | 5 | 33 | 21 | 38 | 12 |
| 4 | Everton | 21 | 6 | 3 | 1 | 14 | 9 | 4 | 2 | 5 | 9 | 13 | 10 | 5 | 6 | 23 | 22 | 35 | 1 |
| 5 | Liverpool | 20 | 5 | 5 | 1 | 16 | 8 | 4 | 1 | 4 | 13 | 12 | 9 | 6 | 5 | 29 | 20 | 33 | 9 |
| 6 | Newcastle United | 19 | 8 | 0 | 1 | 18 | 6 | 2 | 2 | 6 | 14 | 22 | 10 | 2 | 7 | 32 | 28 | 32 | 4 |
| 7 | Southampton | 21 | 6 | 5 | 0 | 17 | 8 | 2 | 3 | 5 | 7 | 12 | 8 | 8 | 5 | 24 | 20 | 32 | 4 |
| 8 | Tottenham Hotspur | 20 | 6 | 3 | 1 | 17 | 11 | 3 | 2 | 5 | 12 | 17 | 9 | 5 | 6 | 29 | 28 | 32 | 1 |
| 9 | Manchester City | 21 | 5 | 1 | 4 | 16 | 15 | 4 | 2 | 5 | 12 | 14 | 9 | 3 | 9 | 28 | 29 | 30 | -1 |
| 10 | Middlesbrough | 21 | 7 | 4 | 0 | 21 | 9 | 1 | 1 | 8 | 4 | 11 | 8 | 5 | 8 | 25 | 20 | 29 | 5 |
| 11 | Blackburn Rovers | 21 | 4 | 4 | 3 | 16 | 13 | 3 | 4 | 3 | 12 | 12 | 7 | 8 | 6 | 28 | 25 | 29 | 3 |
| 12 | Charlton Athletic | 21 | 4 | 2 | 4 | 13 | 14 | 4 | 3 | 4 | 11 | 11 | 8 | 5 | 8 | 24 | 25 | 29 | -1 |
| 13 | Leeds United | 21 | 3 | 1 | 6 | 11 | 14 | 5 | 2 | 4 | 17 | 13 | 8 | 3 | 10 | 28 | 27 | 27 | 1 |
| 14 | Aston Villa | 21 | 7 | 1 | 3 | 16 | 8 | 0 | 3 | 7 | 3 | 15 | 7 | 4 | 10 | 19 | 23 | 25 | -4 |
| 15 | Birmingham City | 21 | 3 | 4 | 3 | 11 | 10 | 3 | 3 | 5 | 8 | 15 | 6 | 7 | 8 | 19 | 25 | 25 | -6 |
| 16 | Fulham | 21 | 5 | 2 | 4 | 13 | 10 | 1 | 3 | 6 | 10 | 17 | 6 | 5 | 10 | 23 | 27 | 23 | -4 |
| 17 | Bolton Wanderers | 20 | 2 | 5 | 3 | 13 | 16 | 2 | 2 | 6 | 10 | 19 | 4 | 7 | 9 | 23 | 35 | 19 | -12 |
| 18 | Sunderland | 21 | 3 | 1 | 6 | 7 | 13 | 1 | 5 | 5 | 7 | 17 | 4 | 6 | 11 | 14 | 30 | 18 | -16 |
| 19 | West Bromwich Albion | 21 | 3 | 3 | 4 | 9 | 12 | 1 | 1 | 9 | 7 | 20 | 4 | 4 | 13 | 16 | 32 | 16 | -16 |
| 20 | West Ham United | 21 | 0 | 5 | 6 | 9 | 16 | 3 | 2 | 5 | 12 | 22 | 3 | 7 | 11 | 21 | 38 | 16 | -17 |



