Nationwide Conference 2002/2003
Historical league standings at 10th September 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Doncaster Rovers | 8 | 4 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 9 | 7 | 6 | 1 | 1 | 18 | 9 | 19 | 9 |
| 2 | Chester City | 7 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 10 | 2 | 17 | 8 |
| 3 | Yeovil Town | 7 | 3 | 1 | 0 | 9 | 5 | 2 | 0 | 1 | 4 | 3 | 5 | 1 | 1 | 13 | 8 | 16 | 5 |
| 4 | Southport | 7 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 7 | 3 | 4 | 3 | 0 | 12 | 5 | 15 | 7 |
| 5 | Morecambe | 7 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 14 | 7 | 13 | 7 |
| 6 | Hereford United | 6 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 5 | 4 | 0 | 2 | 11 | 8 | 12 | 3 |
| 7 | Woking | 7 | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 2 | 12 | 7 | 11 | 5 |
| 8 | Barnet | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 6 | 4 | 3 | 2 | 2 | 11 | 8 | 11 | 3 |
| 9 | Halifax Town | 8 | 3 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 2 | 7 | 3 | 2 | 3 | 8 | 14 | 11 | -6 |
| 10 | Gravesend & Northfleet | 7 | 2 | 0 | 2 | 9 | 6 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 3 | 14 | 11 | 10 | 3 |
| 11 | Dagenham & Redbridge | 7 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 9 | 11 | 10 | -2 |
| 12 | Burton Albion | 7 | 0 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 7 | 5 | 2 | 2 | 3 | 12 | 14 | 8 | -2 |
| 13 | Stevenage Borough | 7 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 7 | 12 | 8 | -5 |
| 14 | Northwich Victoria | 6 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 8 | 4 | 2 | 1 | 3 | 11 | 9 | 7 | 2 |
| 15 | Scarborough | 7 | 1 | 2 | 1 | 7 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 9 | 8 | 7 | 1 |
| 16 | Margate | 7 | 1 | 3 | 0 | 7 | 4 | 0 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 8 | 8 | 7 | 0 |
| 17 | Farnborough Town | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 1 | 4 | 5 | 6 | 7 | -1 |
| 18 | Nuneaton Town | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | 9 | 2 | 1 | 4 | 9 | 13 | 7 | -4 |
| 19 | Leigh Genesis | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 4 | 4 | 12 | 2 | 0 | 5 | 10 | 16 | 6 | -6 |
| 20 | Telford United | 7 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 2 | 4 | 7 | 1 | 2 | 4 | 8 | 14 | 5 | -6 |
| 21 | Kettering Town | 7 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 4 | 2 | 10 | 3 | -8 |
| 22 | Forest Green Rovers | 7 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 3 | 3 | 10 | 1 | 0 | 6 | 4 | 17 | 3 | -13 |



