Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2002/2003

Historical league standings at 1st March 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 28 12 1 1 33 13 6 5 3 29 17 18 6 4 62 30 60 32
2 Manchester United 28 11 2 1 26 9 5 5 4 19 17 16 7 5 45 26 55 19
3 Newcastle United 28 13 1 1 27 9 4 3 6 20 24 17 4 7 47 33 55 14
4 Everton 29 9 4 1 22 13 5 3 7 16 21 14 7 8 38 34 49 4
5 Chelsea 29 8 4 2 28 12 5 5 5 22 19 13 9 7 50 31 48 19
6 Charlton Athletic 28 7 3 4 23 18 6 3 5 16 16 13 6 9 39 34 45 5
7 Liverpool 28 5 8 1 20 12 6 2 6 19 16 11 10 7 39 28 43 11
8 Blackburn Rovers 29 7 5 3 20 14 4 5 5 15 18 11 10 8 35 32 43 3
9 Tottenham Hotspur 29 8 4 2 26 17 4 3 8 15 23 12 7 10 41 40 43 1
10 Southampton 29 8 5 2 19 11 3 4 7 11 17 11 9 9 30 28 42 2
11 Manchester City 29 7 1 6 24 24 4 4 7 15 20 11 5 13 39 44 38 -5
12 Fulham 29 9 2 4 20 11 1 5 8 13 24 10 7 12 33 35 37 -2
13 Middlesbrough 28 7 6 1 26 17 2 2 10 8 15 9 8 11 34 32 35 2
14 Aston Villa 28 9 1 4 21 9 1 4 9 10 23 10 5 13 31 32 35 -1
15 Leeds United 28 5 2 7 14 17 5 2 7 20 20 10 4 14 34 37 34 -3
16 Birmingham City 28 4 4 6 14 19 3 4 7 11 22 7 8 13 25 41 29 -16
17 Bolton Wanderers 28 3 7 4 19 21 2 4 8 12 24 5 11 12 31 45 26 -14
18 West Ham United 29 2 6 7 15 22 4 2 8 17 31 6 8 15 32 53 26 -21
19 West Bromwich Albion 29 3 4 7 12 19 2 2 11 9 25 5 6 18 21 44 21 -23
20 Sunderland 29 3 2 9 9 20 1 5 9 10 26 4 7 18 19 46 19 -27
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter