Nationwide League Division One 2001/2002
Historical league standings at 9th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 23 | 7 | 3 | 1 | 25 | 15 | 7 | 1 | 4 | 20 | 16 | 14 | 4 | 5 | 45 | 31 | 46 | 14 |
| 2 | Wolverhampton W'drs. | 22 | 5 | 3 | 3 | 14 | 8 | 7 | 3 | 1 | 20 | 9 | 12 | 6 | 4 | 34 | 17 | 42 | 17 |
| 3 | Manchester City | 22 | 7 | 2 | 1 | 26 | 10 | 5 | 1 | 6 | 25 | 23 | 12 | 3 | 7 | 51 | 33 | 39 | 18 |
| 4 | Norwich City | 23 | 8 | 2 | 1 | 19 | 9 | 4 | 1 | 7 | 12 | 23 | 12 | 3 | 8 | 31 | 32 | 39 | -1 |
| 5 | West Bromwich Albion | 22 | 6 | 1 | 4 | 11 | 6 | 6 | 1 | 4 | 14 | 13 | 12 | 2 | 8 | 25 | 19 | 38 | 6 |
| 6 | Crystal Palace | 22 | 9 | 0 | 3 | 31 | 12 | 3 | 1 | 6 | 14 | 21 | 12 | 1 | 9 | 45 | 33 | 37 | 12 |
| 7 | Coventry City | 22 | 6 | 2 | 4 | 16 | 12 | 5 | 2 | 3 | 11 | 9 | 11 | 4 | 7 | 27 | 21 | 37 | 6 |
| 8 | Preston North End | 23 | 6 | 4 | 2 | 26 | 12 | 3 | 5 | 3 | 13 | 18 | 9 | 9 | 5 | 39 | 30 | 36 | 9 |
| 9 | Millwall | 22 | 6 | 1 | 3 | 22 | 14 | 4 | 4 | 4 | 16 | 14 | 10 | 5 | 7 | 38 | 28 | 35 | 10 |
| 10 | Birmingham City | 22 | 7 | 1 | 3 | 24 | 9 | 2 | 5 | 4 | 12 | 20 | 9 | 6 | 7 | 36 | 29 | 33 | 7 |
| 11 | Portsmouth | 23 | 6 | 1 | 5 | 21 | 19 | 3 | 5 | 3 | 15 | 16 | 9 | 6 | 8 | 36 | 35 | 33 | 1 |
| 12 | Watford | 22 | 6 | 3 | 2 | 24 | 13 | 3 | 2 | 6 | 11 | 13 | 9 | 5 | 8 | 35 | 26 | 32 | 9 |
| 13 | Bradford City | 23 | 7 | 1 | 4 | 31 | 23 | 2 | 4 | 5 | 12 | 18 | 9 | 5 | 9 | 43 | 41 | 32 | 2 |
| 14 | Nottingham Forest | 23 | 5 | 6 | 1 | 15 | 9 | 2 | 3 | 6 | 11 | 14 | 7 | 9 | 7 | 26 | 23 | 30 | 3 |
| 15 | Gillingham | 23 | 5 | 3 | 3 | 21 | 11 | 3 | 3 | 6 | 13 | 21 | 8 | 6 | 9 | 34 | 32 | 30 | 2 |
| 16 | Sheffield United | 23 | 4 | 4 | 3 | 17 | 14 | 3 | 5 | 4 | 8 | 13 | 7 | 9 | 7 | 25 | 27 | 30 | -2 |
| 17 | Wimbledon | 23 | 3 | 5 | 3 | 17 | 15 | 4 | 3 | 5 | 21 | 22 | 7 | 8 | 8 | 38 | 37 | 29 | 1 |
| 18 | Crewe Alexandra | 23 | 4 | 4 | 3 | 8 | 13 | 3 | 3 | 6 | 16 | 23 | 7 | 7 | 9 | 24 | 36 | 28 | -12 |
| 19 | Rotherham United | 23 | 4 | 5 | 2 | 16 | 15 | 2 | 2 | 8 | 13 | 22 | 6 | 7 | 10 | 29 | 37 | 25 | -8 |
| 20 | Sheffield Wednesday | 23 | 3 | 5 | 4 | 18 | 18 | 2 | 3 | 6 | 7 | 18 | 5 | 8 | 10 | 25 | 36 | 23 | -11 |
| 21 | Barnsley | 23 | 5 | 4 | 3 | 21 | 19 | 0 | 2 | 9 | 9 | 29 | 5 | 6 | 12 | 30 | 48 | 21 | -18 |
| 22 | Grimsby Town | 23 | 3 | 4 | 5 | 11 | 17 | 2 | 2 | 7 | 11 | 25 | 5 | 6 | 12 | 22 | 42 | 21 | -20 |
| 23 | Walsall | 23 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 9 | 11 | 27 | 5 | 5 | 13 | 24 | 40 | 20 | -16 |
| 24 | Stockport County | 23 | 1 | 1 | 10 | 8 | 23 | 1 | 5 | 5 | 14 | 28 | 2 | 6 | 15 | 22 | 51 | 12 | -29 |



