Nationwide League Division One 2001/2002
Historical league standings at 31st October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 16 | 4 | 2 | 2 | 10 | 6 | 6 | 2 | 0 | 18 | 6 | 10 | 4 | 2 | 28 | 12 | 34 | 16 |
| 2 | Coventry City | 16 | 4 | 2 | 2 | 11 | 7 | 5 | 2 | 1 | 9 | 4 | 9 | 4 | 3 | 20 | 11 | 31 | 9 |
| 3 | Crystal Palace | 15 | 7 | 0 | 2 | 24 | 8 | 3 | 0 | 3 | 11 | 12 | 10 | 0 | 5 | 35 | 20 | 30 | 15 |
| 4 | Norwich City | 16 | 6 | 1 | 0 | 12 | 2 | 3 | 1 | 5 | 9 | 16 | 9 | 2 | 5 | 21 | 18 | 29 | 3 |
| 5 | Manchester City | 16 | 5 | 2 | 1 | 20 | 8 | 3 | 1 | 4 | 18 | 17 | 8 | 3 | 5 | 38 | 25 | 27 | 13 |
| 6 | Burnley | 16 | 4 | 2 | 1 | 20 | 14 | 4 | 1 | 4 | 13 | 13 | 8 | 3 | 5 | 33 | 27 | 27 | 6 |
| 7 | West Bromwich Albion | 16 | 4 | 1 | 3 | 9 | 5 | 4 | 1 | 3 | 11 | 11 | 8 | 2 | 6 | 20 | 16 | 26 | 4 |
| 8 | Preston North End | 16 | 4 | 2 | 1 | 13 | 5 | 3 | 3 | 3 | 10 | 15 | 7 | 5 | 4 | 23 | 20 | 26 | 3 |
| 9 | Birmingham City | 16 | 5 | 0 | 2 | 16 | 6 | 2 | 4 | 3 | 11 | 15 | 7 | 4 | 5 | 27 | 21 | 25 | 6 |
| 10 | Millwall | 15 | 4 | 1 | 1 | 15 | 7 | 3 | 2 | 4 | 11 | 10 | 7 | 3 | 5 | 26 | 17 | 24 | 9 |
| 11 | Nottingham Forest | 16 | 5 | 3 | 1 | 12 | 6 | 1 | 3 | 3 | 6 | 8 | 6 | 6 | 4 | 18 | 14 | 24 | 4 |
| 12 | Portsmouth | 16 | 4 | 1 | 3 | 13 | 10 | 2 | 4 | 2 | 11 | 10 | 6 | 5 | 5 | 24 | 20 | 23 | 4 |
| 13 | Bradford City | 16 | 5 | 1 | 3 | 25 | 20 | 1 | 2 | 4 | 5 | 13 | 6 | 3 | 7 | 30 | 33 | 21 | -3 |
| 14 | Wimbledon | 16 | 2 | 3 | 2 | 12 | 10 | 3 | 2 | 4 | 17 | 17 | 5 | 5 | 6 | 29 | 27 | 20 | 2 |
| 15 | Watford | 15 | 4 | 2 | 2 | 17 | 12 | 2 | 0 | 5 | 9 | 12 | 6 | 2 | 7 | 26 | 24 | 20 | 2 |
| 16 | Sheffield United | 17 | 3 | 3 | 3 | 11 | 12 | 1 | 4 | 3 | 4 | 9 | 4 | 7 | 6 | 15 | 21 | 19 | -6 |
| 17 | Crewe Alexandra | 16 | 4 | 2 | 2 | 6 | 8 | 1 | 2 | 5 | 8 | 15 | 5 | 4 | 7 | 14 | 23 | 19 | -9 |
| 18 | Rotherham United | 17 | 2 | 5 | 2 | 12 | 14 | 2 | 1 | 5 | 9 | 14 | 4 | 6 | 7 | 21 | 28 | 18 | -7 |
| 19 | Grimsby Town | 17 | 3 | 2 | 4 | 8 | 12 | 2 | 1 | 5 | 10 | 22 | 5 | 3 | 9 | 18 | 34 | 18 | -16 |
| 20 | Gillingham | 15 | 4 | 1 | 3 | 17 | 10 | 1 | 1 | 5 | 6 | 14 | 5 | 2 | 8 | 23 | 24 | 17 | -1 |
| 21 | Sheffield Wednesday | 17 | 2 | 3 | 3 | 10 | 14 | 2 | 2 | 5 | 7 | 15 | 4 | 5 | 8 | 17 | 29 | 17 | -12 |
| 22 | Walsall | 16 | 3 | 2 | 3 | 8 | 9 | 1 | 1 | 6 | 8 | 17 | 4 | 3 | 9 | 16 | 26 | 15 | -10 |
| 23 | Barnsley | 16 | 3 | 3 | 3 | 13 | 17 | 0 | 1 | 6 | 5 | 18 | 3 | 4 | 9 | 18 | 35 | 13 | -17 |
| 24 | Stockport County | 16 | 0 | 1 | 7 | 5 | 17 | 1 | 4 | 3 | 13 | 16 | 1 | 5 | 10 | 18 | 33 | 8 | -15 |



