Nationwide League Division Two 2001/2002
Historical league standings at 31st August 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Colchester United | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 11 | 5 | 10 | 6 |
| 2 | Bristol City | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 8 | 2 | 10 | 6 |
| 3 | Brentford | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 6 | 2 | 10 | 4 |
| 4 | Huddersfield Town | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 9 | 3 |
| 5 | Oldham Athletic | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 10 | 6 | 8 | 4 |
| 6 | Brighton & Hove Albion | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 3 | 8 | 3 |
| 7 | Queens Park Rangers | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 8 | 1 |
| 8 | Wycombe Wanderers | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 5 | 7 | 3 |
| 9 | Reading | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 3 |
| 10 | Notts. County | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 7 | 6 | 7 | 1 |
| 11 | Stoke City | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 3 | 6 | 2 |
| 12 | Port Vale | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 7 | 6 | 1 |
| 13 | Cardiff City | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 5 | 1 |
| 14 | Swindon Town | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | -1 |
| 15 | Tranmere Rovers | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | -1 |
| 16 | Blackpool | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 8 | 4 | -5 |
| 17 | Bury | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 8 | 3 | -5 |
| 18 | Northampton Town | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 4 | 11 | 3 | -7 |
| 19 | Wrexham | 3 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 6 | 9 | 2 | -3 |
| 20 | Chesterfield | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 9 | 2 | -4 |
| 21 | Peterborough United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 7 | 2 | -4 |
| 22 | Wigan Athletic | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
| 23 | Bournemouth | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 24 | Cambridge United | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 6 | 1 | -4 |
