Nationwide League Division One 2001/2002
Historical league standings at 30th October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 15 | 3 | 2 | 2 | 9 | 6 | 6 | 2 | 0 | 18 | 6 | 9 | 4 | 2 | 27 | 12 | 31 | 15 |
| 2 | Crystal Palace | 14 | 7 | 0 | 1 | 24 | 7 | 3 | 0 | 3 | 11 | 12 | 10 | 0 | 4 | 35 | 19 | 30 | 16 |
| 3 | Coventry City | 15 | 4 | 1 | 2 | 9 | 5 | 5 | 2 | 1 | 9 | 4 | 9 | 3 | 3 | 18 | 9 | 30 | 9 |
| 4 | Norwich City | 16 | 6 | 1 | 0 | 12 | 2 | 3 | 1 | 5 | 9 | 16 | 9 | 2 | 5 | 21 | 18 | 29 | 3 |
| 5 | Burnley | 16 | 4 | 2 | 1 | 20 | 14 | 4 | 1 | 4 | 13 | 13 | 8 | 3 | 5 | 33 | 27 | 27 | 6 |
| 6 | Birmingham City | 16 | 5 | 0 | 2 | 16 | 6 | 2 | 4 | 3 | 11 | 15 | 7 | 4 | 5 | 27 | 21 | 25 | 6 |
| 7 | Preston North End | 15 | 4 | 2 | 1 | 13 | 5 | 3 | 2 | 3 | 8 | 13 | 7 | 4 | 4 | 21 | 18 | 25 | 3 |
| 8 | Manchester City | 15 | 5 | 2 | 1 | 20 | 8 | 2 | 1 | 4 | 15 | 17 | 7 | 3 | 5 | 35 | 25 | 24 | 10 |
| 9 | Millwall | 14 | 4 | 1 | 1 | 15 | 7 | 3 | 2 | 3 | 11 | 9 | 7 | 3 | 4 | 26 | 16 | 24 | 10 |
| 10 | Nottingham Forest | 15 | 5 | 3 | 0 | 12 | 5 | 1 | 3 | 3 | 6 | 8 | 6 | 6 | 3 | 18 | 13 | 24 | 5 |
| 11 | Portsmouth | 16 | 4 | 1 | 3 | 13 | 10 | 2 | 4 | 2 | 11 | 10 | 6 | 5 | 5 | 24 | 20 | 23 | 4 |
| 12 | West Bromwich Albion | 15 | 4 | 1 | 3 | 9 | 5 | 3 | 1 | 3 | 10 | 11 | 7 | 2 | 6 | 19 | 16 | 23 | 3 |
| 13 | Bradford City | 16 | 5 | 1 | 3 | 25 | 20 | 1 | 2 | 4 | 5 | 13 | 6 | 3 | 7 | 30 | 33 | 21 | -3 |
| 14 | Wimbledon | 16 | 2 | 3 | 2 | 12 | 10 | 3 | 2 | 4 | 17 | 17 | 5 | 5 | 6 | 29 | 27 | 20 | 2 |
| 15 | Watford | 15 | 4 | 2 | 2 | 17 | 12 | 2 | 0 | 5 | 9 | 12 | 6 | 2 | 7 | 26 | 24 | 20 | 2 |
| 16 | Sheffield United | 17 | 3 | 3 | 3 | 11 | 12 | 1 | 4 | 3 | 4 | 9 | 4 | 7 | 6 | 15 | 21 | 19 | -6 |
| 17 | Crewe Alexandra | 16 | 4 | 2 | 2 | 6 | 8 | 1 | 2 | 5 | 8 | 15 | 5 | 4 | 7 | 14 | 23 | 19 | -9 |
| 18 | Rotherham United | 17 | 2 | 5 | 2 | 12 | 14 | 2 | 1 | 5 | 9 | 14 | 4 | 6 | 7 | 21 | 28 | 18 | -7 |
| 19 | Grimsby Town | 17 | 3 | 2 | 4 | 8 | 12 | 2 | 1 | 5 | 10 | 22 | 5 | 3 | 9 | 18 | 34 | 18 | -16 |
| 20 | Gillingham | 15 | 4 | 1 | 3 | 17 | 10 | 1 | 1 | 5 | 6 | 14 | 5 | 2 | 8 | 23 | 24 | 17 | -1 |
| 21 | Walsall | 16 | 3 | 2 | 3 | 8 | 9 | 1 | 1 | 6 | 8 | 17 | 4 | 3 | 9 | 16 | 26 | 15 | -10 |
| 22 | Sheffield Wednesday | 16 | 2 | 3 | 3 | 10 | 14 | 1 | 2 | 5 | 6 | 15 | 3 | 5 | 8 | 16 | 29 | 14 | -13 |
| 23 | Barnsley | 15 | 3 | 3 | 2 | 13 | 14 | 0 | 1 | 6 | 5 | 18 | 3 | 4 | 8 | 18 | 32 | 13 | -14 |
| 24 | Stockport County | 16 | 0 | 1 | 7 | 5 | 17 | 1 | 4 | 3 | 13 | 16 | 1 | 5 | 10 | 18 | 33 | 8 | -15 |



