Nationwide League Division One 2001/2002
Historical league standings at 29th September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 10 | 2 | 2 | 0 | 6 | 4 | 5 | 1 | 0 | 14 | 5 | 7 | 3 | 0 | 20 | 9 | 24 | 11 |
| 2 | Burnley | 11 | 3 | 1 | 1 | 16 | 11 | 4 | 0 | 2 | 11 | 7 | 7 | 1 | 3 | 27 | 18 | 22 | 9 |
| 3 | West Bromwich Albion | 10 | 4 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 6 | 5 | 6 | 1 | 3 | 14 | 7 | 19 | 7 |
| 4 | Norwich City | 10 | 5 | 0 | 0 | 10 | 2 | 1 | 1 | 3 | 3 | 11 | 6 | 1 | 3 | 13 | 13 | 19 | 0 |
| 5 | Crystal Palace | 9 | 4 | 0 | 1 | 15 | 5 | 2 | 0 | 2 | 10 | 11 | 6 | 0 | 3 | 25 | 16 | 18 | 9 |
| 6 | Manchester City | 10 | 4 | 0 | 1 | 14 | 6 | 2 | 0 | 3 | 13 | 14 | 6 | 0 | 4 | 27 | 20 | 18 | 7 |
| 7 | Portsmouth | 11 | 3 | 0 | 2 | 11 | 8 | 2 | 3 | 1 | 10 | 8 | 5 | 3 | 3 | 21 | 16 | 18 | 5 |
| 8 | Bradford City | 10 | 4 | 0 | 2 | 18 | 11 | 1 | 2 | 1 | 4 | 4 | 5 | 2 | 3 | 22 | 15 | 17 | 7 |
| 9 | Coventry City | 10 | 2 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 7 | 4 | 5 | 2 | 3 | 13 | 9 | 17 | 4 |
| 10 | Wimbledon | 11 | 1 | 3 | 1 | 9 | 8 | 3 | 1 | 2 | 12 | 7 | 4 | 4 | 3 | 21 | 15 | 16 | 6 |
| 11 | Nottingham Forest | 10 | 4 | 1 | 0 | 10 | 4 | 0 | 2 | 3 | 1 | 4 | 4 | 3 | 3 | 11 | 8 | 15 | 3 |
| 12 | Grimsby Town | 11 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 3 | 9 | 15 | 4 | 3 | 4 | 14 | 19 | 15 | -5 |
| 13 | Millwall | 10 | 3 | 0 | 1 | 9 | 3 | 1 | 2 | 3 | 5 | 9 | 4 | 2 | 4 | 14 | 12 | 14 | 2 |
| 14 | Birmingham City | 10 | 3 | 0 | 2 | 10 | 5 | 1 | 2 | 2 | 6 | 10 | 4 | 2 | 4 | 16 | 15 | 14 | 1 |
| 15 | Gillingham | 10 | 3 | 0 | 2 | 13 | 6 | 1 | 1 | 3 | 4 | 9 | 4 | 1 | 5 | 17 | 15 | 13 | 2 |
| 16 | Preston North End | 9 | 2 | 2 | 1 | 8 | 4 | 1 | 1 | 2 | 3 | 9 | 3 | 3 | 3 | 11 | 13 | 12 | -2 |
| 17 | Sheffield United | 10 | 1 | 3 | 2 | 7 | 9 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 3 | 11 | 14 | 11 | -3 |
| 18 | Crewe Alexandra | 10 | 3 | 1 | 2 | 4 | 7 | 0 | 1 | 3 | 5 | 11 | 3 | 2 | 5 | 9 | 18 | 11 | -9 |
| 19 | Watford | 9 | 3 | 1 | 1 | 12 | 8 | 0 | 0 | 4 | 1 | 8 | 3 | 1 | 5 | 13 | 16 | 10 | -3 |
| 20 | Barnsley | 11 | 2 | 3 | 1 | 9 | 9 | 0 | 0 | 5 | 1 | 12 | 2 | 3 | 6 | 10 | 21 | 9 | -11 |
| 21 | Sheffield Wednesday | 10 | 0 | 2 | 2 | 4 | 10 | 1 | 2 | 3 | 5 | 10 | 1 | 4 | 5 | 9 | 20 | 7 | -11 |
| 22 | Stockport County | 10 | 0 | 1 | 3 | 4 | 8 | 1 | 2 | 3 | 11 | 14 | 1 | 3 | 6 | 15 | 22 | 6 | -7 |
| 23 | Walsall | 10 | 1 | 2 | 2 | 3 | 6 | 0 | 1 | 4 | 5 | 13 | 1 | 3 | 6 | 8 | 19 | 6 | -11 |
| 24 | Rotherham United | 10 | 0 | 3 | 2 | 5 | 9 | 0 | 1 | 4 | 4 | 11 | 0 | 4 | 6 | 9 | 20 | 4 | -11 |



