Nationwide League Division One 2001/2002
Historical league standings at 29th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 26 | 8 | 4 | 1 | 28 | 17 | 7 | 1 | 5 | 21 | 21 | 15 | 5 | 6 | 49 | 38 | 50 | 11 |
| 2 | Manchester City | 26 | 10 | 3 | 1 | 35 | 12 | 5 | 1 | 6 | 25 | 23 | 15 | 4 | 7 | 60 | 35 | 49 | 25 |
| 3 | Wolverhampton W'drs. | 27 | 7 | 3 | 4 | 19 | 12 | 7 | 4 | 2 | 21 | 11 | 14 | 7 | 6 | 40 | 23 | 49 | 17 |
| 4 | Norwich City | 27 | 10 | 2 | 1 | 23 | 10 | 5 | 1 | 8 | 17 | 25 | 15 | 3 | 9 | 40 | 35 | 48 | 5 |
| 5 | Millwall | 26 | 9 | 1 | 3 | 28 | 14 | 4 | 5 | 4 | 16 | 14 | 13 | 6 | 7 | 44 | 28 | 45 | 16 |
| 6 | Birmingham City | 27 | 9 | 1 | 3 | 26 | 9 | 4 | 5 | 5 | 17 | 22 | 13 | 6 | 8 | 43 | 31 | 45 | 12 |
| 7 | West Bromwich Albion | 27 | 7 | 2 | 4 | 13 | 7 | 6 | 3 | 5 | 16 | 16 | 13 | 5 | 9 | 29 | 23 | 44 | 6 |
| 8 | Coventry City | 27 | 7 | 2 | 4 | 20 | 12 | 6 | 2 | 6 | 13 | 14 | 13 | 4 | 10 | 33 | 26 | 43 | 7 |
| 9 | Crystal Palace | 27 | 9 | 1 | 3 | 32 | 13 | 4 | 1 | 9 | 16 | 27 | 13 | 2 | 12 | 48 | 40 | 41 | 8 |
| 10 | Preston North End | 27 | 6 | 5 | 2 | 26 | 12 | 4 | 5 | 5 | 16 | 23 | 10 | 10 | 7 | 42 | 35 | 40 | 7 |
| 11 | Watford | 25 | 7 | 4 | 2 | 26 | 14 | 4 | 2 | 6 | 14 | 13 | 11 | 6 | 8 | 40 | 27 | 39 | 13 |
| 12 | Gillingham | 27 | 8 | 3 | 3 | 27 | 13 | 3 | 3 | 7 | 14 | 25 | 11 | 6 | 10 | 41 | 38 | 39 | 3 |
| 13 | Nottingham Forest | 27 | 7 | 6 | 1 | 19 | 10 | 2 | 4 | 7 | 12 | 16 | 9 | 10 | 8 | 31 | 26 | 37 | 5 |
| 14 | Portsmouth | 27 | 7 | 1 | 5 | 23 | 19 | 3 | 5 | 6 | 16 | 22 | 10 | 6 | 11 | 39 | 41 | 36 | -2 |
| 15 | Wimbledon | 26 | 5 | 5 | 3 | 20 | 15 | 4 | 3 | 6 | 22 | 24 | 9 | 8 | 9 | 42 | 39 | 35 | 3 |
| 16 | Sheffield United | 27 | 4 | 6 | 3 | 20 | 17 | 4 | 5 | 5 | 10 | 15 | 8 | 11 | 8 | 30 | 32 | 35 | -2 |
| 17 | Bradford City | 27 | 7 | 1 | 6 | 33 | 27 | 2 | 4 | 7 | 13 | 25 | 9 | 5 | 13 | 46 | 52 | 32 | -6 |
| 18 | Rotherham United | 26 | 5 | 6 | 2 | 18 | 16 | 2 | 3 | 8 | 15 | 24 | 7 | 9 | 10 | 33 | 40 | 30 | -7 |
| 19 | Barnsley | 27 | 6 | 4 | 3 | 25 | 20 | 1 | 4 | 9 | 14 | 32 | 7 | 8 | 12 | 39 | 52 | 29 | -13 |
| 20 | Crewe Alexandra | 26 | 4 | 5 | 3 | 9 | 14 | 3 | 3 | 8 | 17 | 27 | 7 | 8 | 11 | 26 | 41 | 29 | -15 |
| 21 | Walsall | 27 | 6 | 3 | 5 | 19 | 17 | 1 | 2 | 10 | 11 | 28 | 7 | 5 | 15 | 30 | 45 | 26 | -15 |
| 22 | Grimsby Town | 27 | 4 | 4 | 6 | 14 | 19 | 2 | 3 | 8 | 11 | 29 | 6 | 7 | 14 | 25 | 48 | 25 | -23 |
| 23 | Sheffield Wednesday | 27 | 3 | 5 | 6 | 18 | 24 | 2 | 4 | 7 | 9 | 21 | 5 | 9 | 13 | 27 | 45 | 24 | -18 |
| 24 | Stockport County | 27 | 1 | 1 | 12 | 9 | 29 | 1 | 5 | 7 | 16 | 33 | 2 | 6 | 19 | 25 | 62 | 12 | -37 |



