Nationwide League Division Two 2001/2002
Historical league standings at 27th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 20 | 8 | 1 | 1 | 18 | 6 | 3 | 6 | 1 | 10 | 9 | 11 | 7 | 2 | 28 | 15 | 40 | 13 |
| 2 | Stoke City | 20 | 7 | 2 | 1 | 16 | 5 | 5 | 2 | 3 | 13 | 12 | 12 | 4 | 4 | 29 | 17 | 40 | 12 |
| 3 | Brentford | 19 | 7 | 3 | 0 | 25 | 8 | 4 | 3 | 2 | 11 | 9 | 11 | 6 | 2 | 36 | 17 | 39 | 19 |
| 4 | Reading | 20 | 6 | 1 | 3 | 17 | 11 | 6 | 1 | 3 | 13 | 9 | 12 | 2 | 6 | 30 | 20 | 38 | 10 |
| 5 | Bristol City | 20 | 6 | 2 | 2 | 16 | 7 | 3 | 3 | 4 | 13 | 14 | 9 | 5 | 6 | 29 | 21 | 32 | 8 |
| 6 | Wycombe Wanderers | 20 | 6 | 4 | 0 | 18 | 7 | 2 | 4 | 4 | 9 | 13 | 8 | 8 | 4 | 27 | 20 | 32 | 7 |
| 7 | Huddersfield Town | 20 | 5 | 3 | 2 | 17 | 11 | 3 | 3 | 4 | 12 | 11 | 8 | 6 | 6 | 29 | 22 | 30 | 7 |
| 8 | Oldham Athletic | 20 | 6 | 2 | 2 | 20 | 8 | 1 | 6 | 3 | 14 | 17 | 7 | 8 | 5 | 34 | 25 | 29 | 9 |
| 9 | Tranmere Rovers | 20 | 5 | 3 | 2 | 25 | 10 | 3 | 2 | 5 | 12 | 21 | 8 | 5 | 7 | 37 | 31 | 29 | 6 |
| 10 | Cardiff City | 19 | 3 | 5 | 1 | 13 | 10 | 4 | 3 | 3 | 14 | 11 | 7 | 8 | 4 | 27 | 21 | 29 | 6 |
| 11 | Queens Park Rangers | 20 | 5 | 3 | 2 | 16 | 8 | 3 | 2 | 5 | 11 | 14 | 8 | 5 | 7 | 27 | 22 | 29 | 5 |
| 12 | Peterborough United | 20 | 6 | 1 | 3 | 23 | 11 | 2 | 2 | 6 | 6 | 16 | 8 | 3 | 9 | 29 | 27 | 27 | 2 |
| 13 | Colchester United | 20 | 6 | 1 | 3 | 17 | 10 | 2 | 2 | 6 | 14 | 21 | 8 | 3 | 9 | 31 | 31 | 27 | 0 |
| 14 | Blackpool | 20 | 4 | 5 | 1 | 14 | 11 | 3 | 1 | 6 | 13 | 21 | 7 | 6 | 7 | 27 | 32 | 27 | -5 |
| 15 | Swindon Town | 20 | 4 | 3 | 3 | 11 | 12 | 3 | 3 | 4 | 11 | 15 | 7 | 6 | 7 | 22 | 27 | 27 | -5 |
| 16 | Bournemouth | 20 | 6 | 2 | 2 | 16 | 9 | 1 | 3 | 6 | 9 | 20 | 7 | 5 | 8 | 25 | 29 | 26 | -4 |
| 17 | Port Vale | 20 | 4 | 2 | 4 | 16 | 12 | 2 | 3 | 5 | 8 | 15 | 6 | 5 | 9 | 24 | 27 | 23 | -3 |
| 18 | Wigan Athletic | 19 | 2 | 2 | 5 | 15 | 14 | 4 | 2 | 4 | 14 | 13 | 6 | 4 | 9 | 29 | 27 | 22 | 2 |
| 19 | Chesterfield | 20 | 4 | 1 | 5 | 16 | 16 | 1 | 5 | 4 | 7 | 11 | 5 | 6 | 9 | 23 | 27 | 21 | -4 |
| 20 | Bury | 20 | 4 | 2 | 4 | 13 | 13 | 2 | 1 | 7 | 8 | 21 | 6 | 3 | 11 | 21 | 34 | 21 | -13 |
| 21 | Notts. County | 19 | 2 | 5 | 3 | 11 | 13 | 2 | 2 | 5 | 12 | 19 | 4 | 7 | 8 | 23 | 32 | 19 | -9 |
| 22 | Wrexham | 20 | 2 | 3 | 5 | 11 | 16 | 2 | 1 | 7 | 13 | 30 | 4 | 4 | 12 | 24 | 46 | 16 | -22 |
| 23 | Cambridge United | 20 | 3 | 5 | 2 | 15 | 15 | 0 | 1 | 9 | 5 | 25 | 3 | 6 | 11 | 20 | 40 | 15 | -20 |
| 24 | Northampton Town | 20 | 2 | 1 | 7 | 8 | 19 | 2 | 1 | 7 | 10 | 20 | 4 | 2 | 14 | 18 | 39 | 14 | -21 |



