Nationwide League Division One 2001/2002
Historical league standings at 26th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 25 | 8 | 4 | 1 | 28 | 17 | 7 | 1 | 4 | 20 | 16 | 15 | 5 | 5 | 48 | 33 | 50 | 15 |
| 2 | Manchester City | 25 | 9 | 3 | 1 | 30 | 11 | 5 | 1 | 6 | 25 | 23 | 14 | 4 | 7 | 55 | 34 | 46 | 21 |
| 3 | Wolverhampton W'drs. | 26 | 6 | 3 | 4 | 18 | 12 | 7 | 4 | 2 | 21 | 11 | 13 | 7 | 6 | 39 | 23 | 46 | 16 |
| 4 | Norwich City | 26 | 10 | 2 | 1 | 23 | 10 | 4 | 1 | 8 | 12 | 25 | 14 | 3 | 9 | 35 | 35 | 45 | 0 |
| 5 | West Bromwich Albion | 26 | 7 | 2 | 4 | 13 | 7 | 6 | 3 | 4 | 15 | 14 | 13 | 5 | 8 | 28 | 21 | 44 | 7 |
| 6 | Coventry City | 26 | 7 | 2 | 4 | 20 | 12 | 6 | 2 | 5 | 12 | 12 | 13 | 4 | 9 | 32 | 24 | 43 | 8 |
| 7 | Millwall | 25 | 8 | 1 | 3 | 26 | 14 | 4 | 5 | 4 | 16 | 14 | 12 | 6 | 7 | 42 | 28 | 42 | 14 |
| 8 | Birmingham City | 26 | 9 | 1 | 3 | 26 | 9 | 3 | 5 | 5 | 14 | 22 | 12 | 6 | 8 | 40 | 31 | 42 | 9 |
| 9 | Preston North End | 26 | 6 | 5 | 2 | 26 | 12 | 4 | 5 | 4 | 16 | 21 | 10 | 10 | 6 | 42 | 33 | 40 | 9 |
| 10 | Crystal Palace | 26 | 9 | 1 | 3 | 32 | 13 | 3 | 1 | 9 | 14 | 26 | 12 | 2 | 12 | 46 | 39 | 38 | 7 |
| 11 | Watford | 24 | 7 | 4 | 2 | 26 | 14 | 3 | 2 | 6 | 11 | 13 | 10 | 6 | 8 | 37 | 27 | 36 | 10 |
| 12 | Gillingham | 26 | 7 | 3 | 3 | 25 | 12 | 3 | 3 | 7 | 14 | 25 | 10 | 6 | 10 | 39 | 37 | 36 | 2 |
| 13 | Portsmouth | 26 | 7 | 1 | 5 | 23 | 19 | 3 | 5 | 5 | 15 | 19 | 10 | 6 | 10 | 38 | 38 | 36 | 0 |
| 14 | Sheffield United | 26 | 4 | 6 | 3 | 20 | 17 | 4 | 5 | 4 | 10 | 14 | 8 | 11 | 7 | 30 | 31 | 35 | -1 |
| 15 | Nottingham Forest | 26 | 6 | 6 | 1 | 17 | 9 | 2 | 4 | 7 | 12 | 16 | 8 | 10 | 8 | 29 | 25 | 34 | 4 |
| 16 | Wimbledon | 25 | 4 | 5 | 3 | 18 | 15 | 4 | 3 | 6 | 22 | 24 | 8 | 8 | 9 | 40 | 39 | 32 | 1 |
| 17 | Bradford City | 26 | 7 | 1 | 5 | 32 | 25 | 2 | 4 | 7 | 13 | 25 | 9 | 5 | 12 | 45 | 50 | 32 | -5 |
| 18 | Rotherham United | 25 | 5 | 5 | 2 | 17 | 15 | 2 | 3 | 8 | 15 | 24 | 7 | 8 | 10 | 32 | 39 | 29 | -7 |
| 19 | Crewe Alexandra | 25 | 4 | 5 | 3 | 9 | 14 | 3 | 3 | 7 | 17 | 25 | 7 | 8 | 10 | 26 | 39 | 29 | -13 |
| 20 | Barnsley | 26 | 6 | 4 | 3 | 25 | 20 | 1 | 3 | 9 | 13 | 31 | 7 | 7 | 12 | 38 | 51 | 28 | -13 |
| 21 | Walsall | 26 | 6 | 3 | 4 | 19 | 14 | 1 | 2 | 10 | 11 | 28 | 7 | 5 | 14 | 30 | 42 | 26 | -12 |
| 22 | Sheffield Wednesday | 26 | 3 | 5 | 5 | 18 | 19 | 2 | 4 | 7 | 9 | 21 | 5 | 9 | 12 | 27 | 40 | 24 | -13 |
| 23 | Grimsby Town | 26 | 3 | 4 | 6 | 11 | 18 | 2 | 3 | 8 | 11 | 29 | 5 | 7 | 14 | 22 | 47 | 22 | -25 |
| 24 | Stockport County | 26 | 1 | 1 | 11 | 9 | 26 | 1 | 5 | 7 | 16 | 33 | 2 | 6 | 18 | 25 | 59 | 12 | -34 |
