Nationwide League Division One 2001/2002
Historical league standings at 24th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 21 | 7 | 3 | 1 | 25 | 15 | 5 | 1 | 4 | 15 | 13 | 12 | 4 | 5 | 40 | 28 | 40 | 12 |
| 2 | Wolverhampton W'drs. | 19 | 4 | 3 | 2 | 10 | 6 | 7 | 2 | 1 | 19 | 8 | 11 | 5 | 3 | 29 | 14 | 38 | 15 |
| 3 | Norwich City | 21 | 8 | 2 | 1 | 19 | 9 | 3 | 1 | 6 | 10 | 18 | 11 | 3 | 7 | 29 | 27 | 36 | 2 |
| 4 | Preston North End | 21 | 6 | 4 | 1 | 24 | 9 | 3 | 4 | 3 | 11 | 16 | 9 | 8 | 4 | 35 | 25 | 35 | 10 |
| 5 | West Bromwich Albion | 20 | 6 | 1 | 3 | 11 | 5 | 5 | 1 | 4 | 13 | 13 | 11 | 2 | 7 | 24 | 18 | 35 | 6 |
| 6 | Crystal Palace | 19 | 8 | 0 | 2 | 28 | 9 | 3 | 1 | 5 | 14 | 19 | 11 | 1 | 7 | 42 | 28 | 34 | 14 |
| 7 | Manchester City | 19 | 7 | 2 | 1 | 26 | 10 | 3 | 1 | 5 | 19 | 19 | 10 | 3 | 6 | 45 | 29 | 33 | 16 |
| 8 | Millwall | 19 | 6 | 1 | 2 | 20 | 11 | 3 | 3 | 4 | 13 | 12 | 9 | 4 | 6 | 33 | 23 | 31 | 10 |
| 9 | Coventry City | 18 | 4 | 2 | 3 | 11 | 9 | 5 | 2 | 2 | 11 | 7 | 9 | 4 | 5 | 22 | 16 | 31 | 6 |
| 10 | Portsmouth | 19 | 5 | 1 | 3 | 15 | 11 | 3 | 5 | 2 | 15 | 13 | 8 | 6 | 5 | 30 | 24 | 30 | 6 |
| 11 | Bradford City | 21 | 6 | 1 | 3 | 27 | 20 | 2 | 4 | 5 | 12 | 18 | 8 | 5 | 8 | 39 | 38 | 29 | 1 |
| 12 | Nottingham Forest | 20 | 5 | 4 | 1 | 13 | 7 | 2 | 3 | 5 | 9 | 11 | 7 | 7 | 6 | 22 | 18 | 28 | 4 |
| 13 | Wimbledon | 21 | 3 | 5 | 3 | 17 | 15 | 3 | 3 | 4 | 18 | 18 | 6 | 8 | 7 | 35 | 33 | 26 | 2 |
| 14 | Birmingham City | 19 | 5 | 1 | 3 | 18 | 9 | 2 | 4 | 4 | 11 | 19 | 7 | 5 | 7 | 29 | 28 | 26 | 1 |
| 15 | Sheffield United | 21 | 4 | 3 | 3 | 15 | 12 | 2 | 5 | 4 | 7 | 13 | 6 | 8 | 7 | 22 | 25 | 26 | -3 |
| 16 | Watford | 19 | 5 | 3 | 2 | 21 | 13 | 2 | 1 | 6 | 9 | 13 | 7 | 4 | 8 | 30 | 26 | 25 | 4 |
| 17 | Gillingham | 20 | 5 | 2 | 3 | 20 | 10 | 2 | 2 | 6 | 9 | 19 | 7 | 4 | 9 | 29 | 29 | 25 | 0 |
| 18 | Rotherham United | 21 | 3 | 5 | 2 | 14 | 15 | 2 | 2 | 7 | 12 | 19 | 5 | 7 | 9 | 26 | 34 | 22 | -8 |
| 19 | Sheffield Wednesday | 21 | 3 | 4 | 4 | 17 | 17 | 2 | 3 | 5 | 7 | 15 | 5 | 7 | 9 | 24 | 32 | 22 | -8 |
| 20 | Crewe Alexandra | 21 | 4 | 4 | 3 | 8 | 13 | 1 | 3 | 6 | 11 | 21 | 5 | 7 | 9 | 19 | 34 | 22 | -15 |
| 21 | Walsall | 21 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 7 | 10 | 21 | 5 | 5 | 11 | 23 | 34 | 20 | -11 |
| 22 | Grimsby Town | 21 | 3 | 3 | 4 | 10 | 14 | 2 | 2 | 7 | 11 | 25 | 5 | 5 | 11 | 21 | 39 | 20 | -18 |
| 23 | Barnsley | 20 | 3 | 4 | 3 | 14 | 18 | 0 | 2 | 8 | 8 | 25 | 3 | 6 | 11 | 22 | 43 | 15 | -21 |
| 24 | Stockport County | 20 | 1 | 1 | 7 | 7 | 18 | 1 | 5 | 5 | 14 | 28 | 2 | 6 | 12 | 21 | 46 | 12 | -25 |



