Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 12th March 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 37 16 1 2 35 11 8 7 3 20 14 24 8 5 55 25 80 30
2 Luton Town 39 12 4 3 39 15 12 2 6 37 29 24 6 9 76 44 78 32
3 Mansfield Town 37 14 3 2 42 19 7 3 8 19 24 21 6 10 61 43 69 18
4 Cheltenham Town 36 8 10 1 34 18 9 3 5 22 19 17 13 6 56 37 64 19
5 Scunthorpe United 39 12 4 3 38 18 5 8 7 30 30 17 12 10 68 48 63 20
6 Rochdale 37 9 7 1 29 15 8 5 7 22 25 17 12 8 51 40 63 11
7 Shrewsbury Town 39 12 4 4 35 16 5 5 9 22 28 17 9 13 57 44 60 13
8 Hull City 38 12 5 3 36 11 4 5 9 16 27 16 10 12 52 38 58 14
9 Rushden & Diamonds 39 12 5 3 33 18 3 7 9 17 29 15 12 12 50 47 57 3
10 Kidderminster Harriers 38 12 5 3 32 15 4 3 11 16 25 16 8 14 48 40 56 8
11 Hartlepool United 38 10 6 4 44 20 4 4 10 13 24 14 10 14 57 44 52 13
12 Southend United 39 10 5 5 31 19 2 6 11 14 30 12 11 16 45 49 47 -4
13 Macclesfield Town 39 5 6 8 20 22 7 5 8 14 23 12 11 16 34 45 47 -11
14 Exeter City 38 6 6 6 20 26 7 2 11 21 37 13 8 17 41 63 47 -22
15 Swansea City 39 6 7 6 21 20 6 3 11 26 40 12 10 17 47 60 46 -13
16 Carlisle United 36 9 4 5 26 14 1 9 8 15 28 10 13 13 41 42 43 -1
17 Oxford United 39 7 6 6 30 23 3 7 10 18 29 10 13 16 48 52 43 -4
18 Darlington 38 9 5 5 29 20 2 5 12 18 39 11 10 17 47 59 43 -12
19 Leyton Orient 38 9 4 6 34 24 2 5 12 16 39 11 9 18 50 63 42 -13
20 Lincoln City 38 8 3 8 23 22 2 9 8 16 30 10 12 16 39 52 42 -13
21 Bristol Rovers 38 7 5 7 25 23 3 5 11 11 24 10 10 18 36 47 40 -11
22 Torquay United 39 7 5 8 22 27 2 7 10 14 30 9 12 18 36 57 39 -21
23 York City 35 6 4 6 15 18 4 4 11 25 42 10 8 17 40 60 38 -20
24 Halifax Town 39 4 8 7 16 19 2 3 15 11 44 6 11 22 27 63 29 -36
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter