Nationwide League Division Two 2001/2002
Historical league standings at 10th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 18 | 8 | 0 | 1 | 17 | 5 | 3 | 5 | 1 | 9 | 8 | 11 | 5 | 2 | 26 | 13 | 38 | 13 |
| 2 | Brentford | 17 | 7 | 2 | 0 | 25 | 8 | 4 | 2 | 2 | 10 | 8 | 11 | 4 | 2 | 35 | 16 | 37 | 19 |
| 3 | Stoke City | 17 | 7 | 1 | 1 | 16 | 5 | 4 | 2 | 2 | 11 | 6 | 11 | 3 | 3 | 27 | 11 | 36 | 16 |
| 4 | Reading | 18 | 5 | 1 | 3 | 13 | 10 | 5 | 1 | 3 | 11 | 8 | 10 | 2 | 6 | 24 | 18 | 32 | 6 |
| 5 | Wycombe Wanderers | 18 | 5 | 4 | 0 | 16 | 6 | 2 | 4 | 3 | 9 | 11 | 7 | 8 | 3 | 25 | 17 | 29 | 8 |
| 6 | Huddersfield Town | 18 | 5 | 2 | 2 | 16 | 10 | 3 | 2 | 4 | 11 | 10 | 8 | 4 | 6 | 27 | 20 | 28 | 7 |
| 7 | Bristol City | 18 | 5 | 2 | 2 | 14 | 6 | 3 | 2 | 4 | 11 | 12 | 8 | 4 | 6 | 25 | 18 | 28 | 7 |
| 8 | Cardiff City | 17 | 3 | 4 | 1 | 12 | 9 | 4 | 2 | 3 | 14 | 11 | 7 | 6 | 4 | 26 | 20 | 27 | 6 |
| 9 | Tranmere Rovers | 18 | 4 | 3 | 2 | 19 | 9 | 3 | 2 | 4 | 11 | 17 | 7 | 5 | 6 | 30 | 26 | 26 | 4 |
| 10 | Peterborough United | 18 | 6 | 1 | 2 | 22 | 9 | 2 | 1 | 6 | 5 | 15 | 8 | 2 | 8 | 27 | 24 | 26 | 3 |
| 11 | Colchester United | 18 | 6 | 1 | 2 | 17 | 9 | 2 | 1 | 6 | 13 | 20 | 8 | 2 | 8 | 30 | 29 | 26 | 1 |
| 12 | Blackpool | 18 | 4 | 4 | 1 | 14 | 11 | 3 | 1 | 5 | 12 | 19 | 7 | 5 | 6 | 26 | 30 | 26 | -4 |
| 13 | Oldham Athletic | 18 | 5 | 2 | 2 | 18 | 8 | 1 | 5 | 3 | 14 | 17 | 6 | 7 | 5 | 32 | 25 | 25 | 7 |
| 14 | Queens Park Rangers | 18 | 4 | 3 | 2 | 12 | 8 | 3 | 1 | 5 | 11 | 14 | 7 | 4 | 7 | 23 | 22 | 25 | 1 |
| 15 | Bournemouth | 18 | 6 | 1 | 2 | 16 | 9 | 1 | 3 | 5 | 8 | 18 | 7 | 4 | 7 | 24 | 27 | 25 | -3 |
| 16 | Swindon Town | 17 | 3 | 2 | 3 | 7 | 10 | 3 | 3 | 3 | 11 | 11 | 6 | 5 | 6 | 18 | 21 | 23 | -3 |
| 17 | Port Vale | 18 | 4 | 1 | 4 | 15 | 11 | 2 | 2 | 5 | 8 | 15 | 6 | 3 | 9 | 23 | 26 | 21 | -3 |
| 18 | Chesterfield | 18 | 3 | 1 | 5 | 14 | 15 | 1 | 4 | 4 | 6 | 10 | 4 | 5 | 9 | 20 | 25 | 17 | -5 |
| 19 | Notts. County | 17 | 2 | 4 | 3 | 11 | 13 | 2 | 1 | 5 | 12 | 19 | 4 | 5 | 8 | 23 | 32 | 17 | -9 |
| 20 | Wigan Athletic | 16 | 1 | 1 | 5 | 8 | 12 | 3 | 2 | 4 | 12 | 13 | 4 | 3 | 9 | 20 | 25 | 15 | -5 |
| 21 | Cambridge United | 18 | 3 | 5 | 1 | 15 | 13 | 0 | 1 | 8 | 4 | 19 | 3 | 6 | 9 | 19 | 32 | 15 | -13 |
| 22 | Bury | 17 | 3 | 1 | 4 | 9 | 10 | 1 | 1 | 7 | 7 | 21 | 4 | 2 | 11 | 16 | 31 | 14 | -15 |
| 23 | Northampton Town | 17 | 2 | 1 | 6 | 8 | 17 | 2 | 1 | 5 | 8 | 16 | 4 | 2 | 11 | 16 | 33 | 14 | -17 |
| 24 | Wrexham | 17 | 2 | 3 | 4 | 11 | 15 | 1 | 1 | 6 | 10 | 27 | 3 | 4 | 10 | 21 | 42 | 13 | -21 |




