Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 2000/2001

Historical league standings at 4th April 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Fulham 38 15 2 2 45 12 12 5 2 36 14 27 7 4 81 26 88 55
2 Blackburn Rovers 37 13 5 2 37 17 8 5 4 24 16 21 10 6 61 33 73 28
3 Bolton Wanderers 39 9 8 3 36 25 11 5 3 30 15 20 13 6 66 40 73 26
4 Birmingham City 39 13 2 6 33 22 8 4 6 20 19 21 6 12 53 41 69 12
5 West Bromwich Albion 40 13 4 4 36 21 7 4 8 19 25 20 8 12 55 46 68 9
6 Preston North End 38 10 4 4 26 13 9 3 8 25 30 19 7 12 51 43 64 8
7 Watford 39 10 4 6 40 24 8 3 8 24 31 18 7 14 64 55 61 9
8 Sheffield United 39 13 3 3 30 14 4 6 10 15 26 17 9 13 45 40 60 5
9 Nottingham Forest 40 10 3 8 27 23 8 3 8 21 24 18 6 16 48 47 60 1
10 Wimbledon 37 5 7 4 23 17 9 6 6 36 23 14 13 10 59 40 55 19
11 Burnley 38 11 3 4 22 15 5 4 11 15 33 16 7 15 37 48 55 -11
12 Barnsley 40 11 3 7 32 21 3 5 11 13 29 14 8 18 45 50 50 -5
13 Wolverhampton W'drs. 38 7 6 5 24 16 6 4 10 16 23 13 10 15 40 39 49 1
14 Norwich City 39 9 7 5 22 15 3 3 12 16 34 12 10 17 38 49 46 -11
15 Gillingham 39 7 5 6 22 18 3 10 8 27 36 10 15 14 49 54 45 -5
16 Crewe Alexandra 38 10 4 5 23 17 3 2 14 14 32 13 6 19 37 49 45 -12
17 Sheffield Wednesday 40 7 3 10 28 36 6 3 11 16 29 13 6 21 44 65 45 -21
18 Portsmouth 39 8 6 4 24 17 1 10 10 15 31 9 16 14 39 48 43 -9
19 Crystal Palace 39 6 6 9 28 30 4 5 9 20 27 10 11 18 48 57 41 -9
20 Stockport County 40 4 10 5 24 24 4 7 10 26 38 8 17 15 50 62 41 -12
21 Grimsby Town 39 7 4 7 19 20 3 6 12 16 34 10 10 19 35 54 40 -19
22 Huddersfield Town 38 6 6 8 25 21 3 6 9 16 27 9 12 17 41 48 39 -7
23 Queens Park Rangers 39 5 9 6 21 22 1 7 11 16 41 6 16 17 37 63 34 -26
24 Tranmere Rovers 38 7 5 7 26 29 1 3 15 13 36 8 8 22 39 65 32 -26
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter