Nationwide League Division One 1998/1999
Historical league standings at 6th March 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 35 | 15 | 2 | 1 | 40 | 8 | 7 | 8 | 2 | 28 | 14 | 22 | 10 | 3 | 68 | 22 | 76 | 68 |
| 2 | Ipswich Town | 35 | 12 | 1 | 5 | 25 | 11 | 8 | 6 | 3 | 23 | 11 | 20 | 7 | 8 | 48 | 22 | 67 | 48 |
| 3 | Bradford City | 34 | 12 | 3 | 2 | 37 | 14 | 7 | 4 | 6 | 22 | 20 | 19 | 7 | 8 | 59 | 34 | 64 | 59 |
| 4 | Birmingham City | 35 | 9 | 7 | 2 | 25 | 12 | 8 | 3 | 6 | 28 | 18 | 17 | 10 | 8 | 53 | 30 | 61 | 53 |
| 5 | Bolton Wanderers | 34 | 10 | 4 | 3 | 34 | 18 | 6 | 8 | 3 | 28 | 25 | 16 | 12 | 6 | 62 | 43 | 60 | 62 |
| 6 | West Bromwich Albion | 36 | 11 | 2 | 5 | 38 | 24 | 4 | 6 | 8 | 23 | 30 | 15 | 8 | 13 | 61 | 54 | 53 | 61 |
| 7 | Watford | 36 | 8 | 7 | 3 | 23 | 17 | 6 | 4 | 8 | 28 | 33 | 14 | 11 | 11 | 51 | 50 | 53 | 51 |
| 8 | Huddersfield Town | 35 | 11 | 6 | 1 | 35 | 18 | 3 | 4 | 10 | 16 | 36 | 14 | 10 | 11 | 51 | 54 | 52 | 51 |
| 9 | Wolverhampton W'drs. | 34 | 8 | 8 | 1 | 26 | 15 | 6 | 2 | 9 | 21 | 20 | 14 | 10 | 10 | 47 | 35 | 52 | 47 |
| 10 | Sheffield United | 34 | 9 | 5 | 4 | 32 | 25 | 4 | 6 | 6 | 22 | 26 | 13 | 11 | 10 | 54 | 51 | 50 | 54 |
| 11 | Grimsby Town | 32 | 9 | 4 | 3 | 22 | 13 | 5 | 3 | 8 | 12 | 21 | 14 | 7 | 11 | 34 | 34 | 49 | 34 |
| 12 | Norwich City | 34 | 6 | 8 | 2 | 25 | 18 | 6 | 4 | 8 | 21 | 25 | 12 | 12 | 10 | 46 | 43 | 48 | 46 |
| 13 | Tranmere Rovers | 35 | 6 | 5 | 6 | 26 | 22 | 4 | 10 | 4 | 22 | 25 | 10 | 15 | 10 | 48 | 47 | 45 | 48 |
| 14 | Crystal Palace | 35 | 8 | 8 | 1 | 33 | 19 | 2 | 4 | 12 | 12 | 36 | 10 | 12 | 13 | 45 | 55 | 42 | 45 |
| 15 | Swindon Town | 35 | 6 | 8 | 4 | 36 | 32 | 4 | 2 | 11 | 13 | 27 | 10 | 10 | 15 | 49 | 59 | 40 | 49 |
| 16 | Stockport County | 35 | 5 | 6 | 6 | 19 | 17 | 4 | 7 | 7 | 21 | 28 | 9 | 13 | 13 | 40 | 45 | 40 | 40 |
| 17 | Barnsley | 34 | 5 | 7 | 5 | 25 | 20 | 4 | 6 | 7 | 14 | 20 | 9 | 13 | 12 | 39 | 40 | 40 | 39 |
| 18 | Portsmouth | 35 | 8 | 4 | 5 | 28 | 18 | 1 | 7 | 10 | 19 | 38 | 9 | 11 | 15 | 47 | 56 | 38 | 47 |
| 19 | Queens Park Rangers | 35 | 6 | 6 | 6 | 20 | 17 | 3 | 4 | 10 | 16 | 28 | 9 | 10 | 16 | 36 | 45 | 37 | 36 |
| 20 | Oxford United | 35 | 6 | 5 | 6 | 22 | 23 | 2 | 4 | 12 | 12 | 34 | 8 | 9 | 18 | 34 | 57 | 33 | 34 |
| 21 | Bury | 34 | 7 | 5 | 5 | 19 | 19 | 0 | 6 | 11 | 9 | 31 | 7 | 11 | 16 | 28 | 50 | 32 | 28 |
| 22 | Port Vale | 33 | 7 | 1 | 8 | 15 | 23 | 2 | 3 | 12 | 18 | 37 | 9 | 4 | 20 | 33 | 60 | 31 | 33 |
| 23 | Bristol City | 33 | 4 | 7 | 6 | 24 | 29 | 1 | 6 | 9 | 18 | 32 | 5 | 13 | 15 | 42 | 61 | 28 | 42 |
| 24 | Crewe Alexandra | 33 | 4 | 3 | 9 | 20 | 32 | 2 | 5 | 10 | 18 | 34 | 6 | 8 | 19 | 38 | 66 | 26 | 38 |



