Nationwide League Division Two 1998/1999
Historical league standings at 6th February 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 28 | 11 | 2 | 1 | 27 | 8 | 7 | 3 | 4 | 14 | 13 | 18 | 5 | 5 | 41 | 21 | 59 | 41 |
| 2 | Preston North End | 29 | 7 | 4 | 3 | 30 | 16 | 9 | 4 | 2 | 23 | 13 | 16 | 8 | 5 | 53 | 29 | 56 | 53 |
| 3 | Walsall | 29 | 9 | 4 | 3 | 24 | 16 | 7 | 2 | 4 | 16 | 16 | 16 | 6 | 7 | 40 | 32 | 54 | 40 |
| 4 | Bournemouth | 27 | 10 | 3 | 0 | 30 | 7 | 4 | 4 | 6 | 17 | 20 | 14 | 7 | 6 | 47 | 27 | 49 | 47 |
| 5 | Gillingham | 28 | 11 | 3 | 2 | 31 | 11 | 1 | 9 | 2 | 14 | 15 | 12 | 12 | 4 | 45 | 26 | 48 | 45 |
| 6 | Stoke City | 28 | 8 | 3 | 3 | 21 | 11 | 7 | 0 | 7 | 16 | 17 | 15 | 3 | 10 | 37 | 28 | 48 | 37 |
| 7 | Manchester City | 29 | 7 | 5 | 2 | 21 | 9 | 5 | 6 | 4 | 15 | 14 | 12 | 11 | 6 | 36 | 23 | 47 | 36 |
| 8 | Chesterfield | 29 | 11 | 1 | 3 | 25 | 10 | 2 | 5 | 7 | 8 | 16 | 13 | 6 | 10 | 33 | 26 | 45 | 33 |
| 9 | Millwall | 30 | 5 | 7 | 3 | 21 | 16 | 6 | 3 | 6 | 13 | 19 | 11 | 10 | 9 | 34 | 35 | 43 | 34 |
| 10 | Wigan Athletic | 27 | 6 | 3 | 3 | 18 | 7 | 5 | 4 | 6 | 20 | 20 | 11 | 7 | 9 | 38 | 27 | 40 | 38 |
| 11 | Reading | 28 | 6 | 6 | 4 | 21 | 19 | 4 | 3 | 5 | 12 | 19 | 10 | 9 | 9 | 33 | 38 | 39 | 33 |
| 12 | Luton Town | 27 | 6 | 3 | 3 | 16 | 12 | 4 | 5 | 6 | 21 | 24 | 10 | 8 | 9 | 37 | 36 | 38 | 37 |
| 13 | Blackpool | 29 | 5 | 6 | 3 | 18 | 14 | 4 | 5 | 6 | 13 | 19 | 9 | 11 | 9 | 31 | 33 | 38 | 31 |
| 14 | York City | 30 | 4 | 7 | 4 | 20 | 19 | 5 | 1 | 9 | 18 | 30 | 9 | 8 | 13 | 38 | 49 | 35 | 38 |
| 15 | Bristol Rovers | 27 | 5 | 6 | 3 | 23 | 18 | 2 | 6 | 5 | 16 | 14 | 7 | 12 | 8 | 39 | 32 | 33 | 39 |
| 16 | Burnley | 30 | 5 | 5 | 5 | 14 | 16 | 3 | 4 | 8 | 21 | 33 | 8 | 9 | 13 | 35 | 49 | 33 | 35 |
| 17 | Oldham Athletic | 29 | 5 | 2 | 7 | 16 | 19 | 4 | 4 | 7 | 14 | 20 | 9 | 6 | 14 | 30 | 39 | 33 | 30 |
| 18 | Colchester United | 29 | 4 | 5 | 5 | 13 | 20 | 3 | 6 | 6 | 18 | 23 | 7 | 11 | 11 | 31 | 43 | 32 | 31 |
| 19 | Wrexham | 28 | 6 | 3 | 6 | 15 | 19 | 2 | 4 | 7 | 12 | 24 | 8 | 7 | 13 | 27 | 43 | 31 | 27 |
| 20 | Northampton Town | 28 | 2 | 8 | 2 | 12 | 12 | 3 | 3 | 10 | 12 | 21 | 5 | 11 | 12 | 24 | 33 | 26 | 24 |
| 21 | Notts. County | 26 | 4 | 3 | 6 | 17 | 18 | 2 | 4 | 7 | 10 | 20 | 6 | 7 | 13 | 27 | 38 | 25 | 27 |
| 22 | Lincoln City | 28 | 5 | 3 | 6 | 18 | 20 | 1 | 3 | 10 | 9 | 27 | 6 | 6 | 16 | 27 | 47 | 24 | 27 |
| 23 | Wycombe Wanderers | 29 | 5 | 3 | 8 | 19 | 17 | 0 | 6 | 7 | 7 | 21 | 5 | 9 | 15 | 26 | 38 | 24 | 26 |
| 24 | Macclesfield Town | 28 | 2 | 4 | 7 | 9 | 16 | 2 | 5 | 8 | 11 | 21 | 4 | 9 | 15 | 20 | 37 | 21 | 20 |



