Nationwide League Division Two 1998/1999
Historical league standings at 23rd January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Preston North End | 26 | 7 | 3 | 3 | 28 | 14 | 8 | 4 | 1 | 17 | 10 | 15 | 7 | 4 | 45 | 24 | 52 | 45 |
| 2 | Fulham | 25 | 9 | 2 | 1 | 24 | 8 | 7 | 2 | 4 | 13 | 12 | 16 | 4 | 5 | 37 | 20 | 52 | 37 |
| 3 | Walsall | 27 | 9 | 4 | 2 | 23 | 14 | 6 | 2 | 4 | 15 | 16 | 15 | 6 | 6 | 38 | 30 | 51 | 38 |
| 4 | Stoke City | 26 | 8 | 3 | 2 | 21 | 10 | 7 | 0 | 6 | 16 | 13 | 15 | 3 | 8 | 37 | 23 | 48 | 37 |
| 5 | Gillingham | 26 | 10 | 3 | 2 | 28 | 10 | 1 | 8 | 2 | 11 | 12 | 11 | 11 | 4 | 39 | 22 | 44 | 39 |
| 6 | Bournemouth | 24 | 8 | 3 | 0 | 23 | 6 | 4 | 3 | 6 | 15 | 18 | 12 | 6 | 6 | 38 | 24 | 42 | 38 |
| 7 | Chesterfield | 27 | 10 | 1 | 3 | 23 | 10 | 2 | 5 | 6 | 7 | 13 | 12 | 6 | 9 | 30 | 23 | 42 | 30 |
| 8 | Manchester City | 27 | 6 | 5 | 2 | 18 | 9 | 4 | 6 | 4 | 14 | 14 | 10 | 11 | 6 | 32 | 23 | 41 | 32 |
| 9 | Millwall | 27 | 5 | 6 | 3 | 18 | 13 | 5 | 3 | 5 | 11 | 16 | 10 | 9 | 8 | 29 | 29 | 39 | 29 |
| 10 | Reading | 26 | 6 | 6 | 3 | 21 | 18 | 4 | 2 | 5 | 11 | 18 | 10 | 8 | 8 | 32 | 36 | 38 | 32 |
| 11 | Wigan Athletic | 26 | 6 | 3 | 3 | 18 | 7 | 4 | 4 | 6 | 18 | 19 | 10 | 7 | 9 | 36 | 26 | 37 | 36 |
| 12 | York City | 28 | 4 | 7 | 3 | 20 | 18 | 5 | 1 | 8 | 17 | 28 | 9 | 8 | 11 | 37 | 46 | 35 | 37 |
| 13 | Luton Town | 25 | 6 | 2 | 3 | 14 | 10 | 3 | 5 | 6 | 19 | 23 | 9 | 7 | 9 | 33 | 33 | 34 | 33 |
| 14 | Blackpool | 27 | 4 | 6 | 3 | 16 | 13 | 4 | 4 | 6 | 13 | 19 | 8 | 10 | 9 | 29 | 32 | 34 | 29 |
| 15 | Burnley | 28 | 5 | 5 | 4 | 13 | 14 | 3 | 3 | 8 | 20 | 32 | 8 | 8 | 12 | 33 | 46 | 32 | 33 |
| 16 | Bristol Rovers | 25 | 5 | 5 | 3 | 22 | 17 | 2 | 5 | 5 | 14 | 12 | 7 | 10 | 8 | 36 | 29 | 31 | 36 |
| 17 | Colchester United | 27 | 3 | 5 | 5 | 11 | 19 | 3 | 5 | 6 | 17 | 22 | 6 | 10 | 11 | 28 | 41 | 28 | 28 |
| 18 | Wrexham | 26 | 6 | 3 | 5 | 15 | 14 | 1 | 4 | 7 | 10 | 24 | 7 | 7 | 12 | 25 | 38 | 28 | 25 |
| 19 | Oldham Athletic | 26 | 4 | 2 | 7 | 14 | 19 | 3 | 4 | 6 | 13 | 19 | 7 | 6 | 13 | 27 | 38 | 27 | 27 |
| 20 | Northampton Town | 26 | 2 | 7 | 2 | 12 | 12 | 3 | 3 | 9 | 12 | 19 | 5 | 10 | 11 | 24 | 31 | 25 | 24 |
| 21 | Notts. County | 25 | 4 | 2 | 6 | 16 | 17 | 2 | 4 | 7 | 10 | 20 | 6 | 6 | 13 | 26 | 37 | 24 | 26 |
| 22 | Lincoln City | 26 | 5 | 2 | 6 | 17 | 19 | 1 | 3 | 9 | 9 | 25 | 6 | 5 | 15 | 26 | 44 | 23 | 26 |
| 23 | Wycombe Wanderers | 27 | 5 | 2 | 8 | 18 | 16 | 0 | 6 | 6 | 7 | 19 | 5 | 8 | 14 | 25 | 35 | 23 | 25 |
| 24 | Macclesfield Town | 25 | 2 | 4 | 5 | 9 | 12 | 2 | 5 | 7 | 10 | 19 | 4 | 9 | 12 | 19 | 31 | 21 | 19 |



