Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 21st April 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 42 18 2 1 46 11 12 4 5 27 17 30 6 6 73 28 96 73
2 Walsall 42 12 6 3 32 20 12 2 7 25 22 24 8 10 57 42 80 57
3 Manchester City 43 12 6 3 33 12 9 9 4 29 17 21 15 7 62 29 78 62
4 Preston North End 43 12 5 5 45 22 10 6 5 30 22 22 11 10 75 44 77 75
5 Gillingham 43 14 5 3 41 17 5 9 7 25 26 19 14 10 66 43 71 66
6 Bournemouth 42 14 5 2 37 11 6 6 9 24 28 20 11 11 61 39 71 61
7 Stoke City 41 9 4 8 29 28 10 2 8 25 25 19 6 16 54 53 63 54
8 Wigan Athletic 39 11 4 4 34 14 7 4 9 25 26 18 8 13 59 40 62 59
9 Chesterfield 42 14 4 4 34 16 3 7 10 11 24 17 11 14 45 40 62 45
10 Millwall 42 9 7 5 31 21 8 3 10 19 30 17 10 15 50 51 61 50
11 Reading 43 9 6 7 27 26 6 7 8 24 31 15 13 15 51 57 58 51
12 Blackpool 42 6 8 7 21 21 7 5 9 18 27 13 13 16 39 48 52 39
13 Wrexham 42 8 6 8 21 26 5 6 9 21 32 13 12 17 42 58 51 42
14 Notts. County 41 7 5 7 26 23 6 5 11 22 33 13 10 18 48 56 49 48
15 Luton Town 42 9 4 8 23 24 4 6 11 23 33 13 10 19 46 57 49 46
16 Colchester United 42 8 7 6 22 26 3 8 10 23 35 11 15 16 45 61 48 45
17 Burnley 42 7 7 8 22 33 4 7 9 25 37 11 14 17 47 70 47 47
18 Bristol Rovers 42 7 8 6 30 26 3 8 10 24 24 10 16 16 54 50 46 54
19 Oldham Athletic 42 6 4 10 22 27 6 5 11 21 32 12 9 21 43 59 45 43
20 York City 42 5 8 8 27 32 6 3 12 26 42 11 11 20 53 74 44 53
21 Northampton Town 42 4 9 7 18 23 6 5 11 17 26 10 14 18 35 49 44 35
22 Wycombe Wanderers 41 7 4 10 27 23 3 7 10 18 30 10 11 20 45 53 41 45
23 Lincoln City 41 8 4 8 26 25 3 3 15 11 43 11 7 23 37 68 40 37
24 Macclesfield Town 41 7 4 9 19 22 3 5 13 16 31 10 9 22 35 53 39 35
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter