Nationwide League Division Two 1998/1999
Historical league standings at 20th March 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 37 | 15 | 2 | 1 | 37 | 10 | 11 | 4 | 4 | 26 | 16 | 26 | 6 | 5 | 63 | 26 | 84 | 63 |
| 2 | Preston North End | 36 | 10 | 4 | 4 | 39 | 19 | 10 | 5 | 3 | 26 | 16 | 20 | 9 | 7 | 65 | 35 | 69 | 65 |
| 3 | Walsall | 36 | 10 | 6 | 3 | 29 | 20 | 10 | 2 | 5 | 22 | 20 | 20 | 8 | 8 | 51 | 40 | 68 | 51 |
| 4 | Bournemouth | 36 | 12 | 5 | 1 | 34 | 9 | 6 | 5 | 7 | 22 | 24 | 18 | 10 | 8 | 56 | 33 | 64 | 56 |
| 5 | Gillingham | 36 | 12 | 5 | 2 | 37 | 13 | 4 | 9 | 4 | 22 | 20 | 16 | 14 | 6 | 59 | 33 | 62 | 59 |
| 6 | Manchester City | 37 | 9 | 6 | 3 | 26 | 12 | 7 | 8 | 4 | 23 | 15 | 16 | 14 | 7 | 49 | 27 | 62 | 49 |
| 7 | Reading | 36 | 9 | 6 | 4 | 26 | 21 | 6 | 5 | 6 | 20 | 24 | 15 | 11 | 10 | 46 | 45 | 56 | 46 |
| 8 | Wigan Athletic | 33 | 9 | 3 | 3 | 27 | 9 | 7 | 4 | 7 | 25 | 23 | 16 | 7 | 10 | 52 | 32 | 55 | 52 |
| 9 | Stoke City | 35 | 8 | 3 | 7 | 24 | 22 | 9 | 0 | 8 | 19 | 20 | 17 | 3 | 15 | 43 | 42 | 54 | 43 |
| 10 | Chesterfield | 35 | 13 | 2 | 3 | 31 | 13 | 2 | 7 | 8 | 9 | 19 | 15 | 9 | 11 | 40 | 32 | 54 | 40 |
| 11 | Millwall | 37 | 6 | 7 | 5 | 25 | 21 | 8 | 3 | 8 | 17 | 24 | 14 | 10 | 13 | 42 | 45 | 52 | 42 |
| 12 | Wrexham | 35 | 6 | 6 | 6 | 17 | 21 | 5 | 5 | 7 | 20 | 27 | 11 | 11 | 13 | 37 | 48 | 44 | 37 |
| 13 | Blackpool | 36 | 5 | 8 | 5 | 19 | 17 | 5 | 5 | 8 | 14 | 24 | 10 | 13 | 13 | 33 | 41 | 43 | 33 |
| 14 | Luton Town | 35 | 7 | 3 | 7 | 19 | 21 | 4 | 5 | 9 | 22 | 29 | 11 | 8 | 16 | 41 | 50 | 41 | 41 |
| 15 | Bristol Rovers | 34 | 7 | 6 | 5 | 28 | 22 | 2 | 7 | 7 | 19 | 19 | 9 | 13 | 12 | 47 | 41 | 40 | 47 |
| 16 | Notts. County | 35 | 6 | 3 | 7 | 23 | 22 | 5 | 4 | 10 | 19 | 30 | 11 | 7 | 17 | 42 | 52 | 40 | 42 |
| 17 | Colchester United | 36 | 5 | 7 | 6 | 18 | 25 | 3 | 8 | 7 | 21 | 28 | 8 | 15 | 13 | 39 | 53 | 39 | 39 |
| 18 | Oldham Athletic | 36 | 5 | 2 | 10 | 18 | 24 | 5 | 5 | 9 | 19 | 26 | 10 | 7 | 19 | 37 | 50 | 37 | 37 |
| 19 | York City | 36 | 4 | 7 | 7 | 22 | 27 | 5 | 2 | 11 | 21 | 37 | 9 | 9 | 18 | 43 | 64 | 36 | 43 |
| 20 | Lincoln City | 35 | 8 | 3 | 6 | 23 | 20 | 2 | 3 | 13 | 10 | 37 | 10 | 6 | 19 | 33 | 57 | 36 | 33 |
| 21 | Burnley | 36 | 5 | 6 | 8 | 15 | 29 | 3 | 5 | 9 | 22 | 36 | 8 | 11 | 17 | 37 | 65 | 35 | 37 |
| 22 | Northampton Town | 36 | 2 | 8 | 7 | 13 | 20 | 5 | 4 | 10 | 15 | 22 | 7 | 12 | 17 | 28 | 42 | 33 | 28 |
| 23 | Macclesfield Town | 35 | 5 | 4 | 8 | 13 | 17 | 3 | 5 | 10 | 13 | 24 | 8 | 9 | 18 | 26 | 41 | 33 | 26 |
| 24 | Wycombe Wanderers | 35 | 6 | 4 | 9 | 24 | 21 | 0 | 6 | 10 | 9 | 27 | 6 | 10 | 19 | 33 | 48 | 28 | 33 |
