Nationwide League Division Two 1998/1999
Historical league standings at 16th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 25 | 9 | 2 | 1 | 24 | 8 | 7 | 2 | 4 | 13 | 12 | 16 | 4 | 5 | 37 | 20 | 52 | 37 |
| 2 | Walsall | 26 | 9 | 3 | 2 | 22 | 13 | 6 | 2 | 4 | 15 | 16 | 15 | 5 | 6 | 37 | 29 | 50 | 37 |
| 3 | Preston North End | 25 | 7 | 3 | 3 | 28 | 14 | 7 | 4 | 1 | 16 | 10 | 14 | 7 | 4 | 44 | 24 | 49 | 44 |
| 4 | Stoke City | 25 | 8 | 2 | 2 | 18 | 7 | 7 | 0 | 6 | 16 | 13 | 15 | 2 | 8 | 34 | 20 | 47 | 34 |
| 5 | Gillingham | 26 | 10 | 3 | 2 | 28 | 10 | 1 | 8 | 2 | 11 | 12 | 11 | 11 | 4 | 39 | 22 | 44 | 39 |
| 6 | Bournemouth | 24 | 8 | 3 | 0 | 23 | 6 | 4 | 3 | 6 | 15 | 18 | 12 | 6 | 6 | 38 | 24 | 42 | 38 |
| 7 | Chesterfield | 26 | 10 | 1 | 2 | 23 | 9 | 2 | 5 | 6 | 7 | 13 | 12 | 6 | 8 | 30 | 22 | 42 | 30 |
| 8 | Manchester City | 26 | 6 | 5 | 2 | 18 | 9 | 4 | 5 | 4 | 13 | 13 | 10 | 10 | 6 | 31 | 22 | 40 | 31 |
| 9 | Millwall | 26 | 5 | 6 | 2 | 17 | 11 | 5 | 3 | 5 | 11 | 16 | 10 | 9 | 7 | 28 | 27 | 39 | 28 |
| 10 | Reading | 25 | 6 | 6 | 3 | 21 | 18 | 4 | 1 | 5 | 10 | 17 | 10 | 7 | 8 | 31 | 35 | 37 | 31 |
| 11 | York City | 27 | 4 | 6 | 3 | 19 | 17 | 5 | 1 | 8 | 17 | 28 | 9 | 7 | 11 | 36 | 45 | 34 | 36 |
| 12 | Luton Town | 24 | 6 | 2 | 2 | 14 | 6 | 3 | 5 | 6 | 19 | 23 | 9 | 7 | 8 | 33 | 29 | 34 | 33 |
| 13 | Wigan Athletic | 25 | 6 | 3 | 3 | 18 | 7 | 3 | 4 | 6 | 14 | 19 | 9 | 7 | 9 | 32 | 26 | 34 | 32 |
| 14 | Blackpool | 27 | 4 | 6 | 3 | 16 | 13 | 4 | 4 | 6 | 13 | 19 | 8 | 10 | 9 | 29 | 32 | 34 | 29 |
| 15 | Bristol Rovers | 25 | 5 | 5 | 3 | 22 | 17 | 2 | 5 | 5 | 14 | 12 | 7 | 10 | 8 | 36 | 29 | 31 | 36 |
| 16 | Burnley | 27 | 5 | 5 | 4 | 13 | 14 | 2 | 3 | 8 | 18 | 31 | 7 | 8 | 12 | 31 | 45 | 29 | 31 |
| 17 | Wrexham | 26 | 6 | 3 | 5 | 15 | 14 | 1 | 4 | 7 | 10 | 24 | 7 | 7 | 12 | 25 | 38 | 28 | 25 |
| 18 | Oldham Athletic | 26 | 4 | 2 | 7 | 14 | 19 | 3 | 4 | 6 | 13 | 19 | 7 | 6 | 13 | 27 | 38 | 27 | 27 |
| 19 | Colchester United | 26 | 3 | 5 | 5 | 11 | 19 | 3 | 4 | 6 | 14 | 19 | 6 | 9 | 11 | 25 | 38 | 27 | 25 |
| 20 | Northampton Town | 25 | 2 | 7 | 2 | 12 | 12 | 3 | 3 | 8 | 12 | 18 | 5 | 10 | 10 | 24 | 30 | 25 | 24 |
| 21 | Notts. County | 25 | 4 | 2 | 6 | 16 | 17 | 2 | 4 | 7 | 10 | 20 | 6 | 6 | 13 | 26 | 37 | 24 | 26 |
| 22 | Wycombe Wanderers | 27 | 5 | 2 | 8 | 18 | 16 | 0 | 6 | 6 | 7 | 19 | 5 | 8 | 14 | 25 | 35 | 23 | 25 |
| 23 | Macclesfield Town | 25 | 2 | 4 | 5 | 9 | 12 | 2 | 5 | 7 | 10 | 19 | 4 | 9 | 12 | 19 | 31 | 21 | 19 |
| 24 | Lincoln City | 25 | 4 | 2 | 6 | 16 | 19 | 1 | 3 | 9 | 9 | 25 | 5 | 5 | 15 | 25 | 44 | 20 | 25 |



