Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1993/1994

Historical league standings at 26th December 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 22 8 4 0 25 10 8 1 1 19 8 16 5 1 44 18 53 26
2 Leeds United 22 8 1 1 23 12 3 6 3 14 13 11 7 4 37 25 40 12
3 Blackburn Rovers 21 6 3 2 14 8 5 3 2 15 10 11 6 4 29 18 39 11
4 Newcastle United 21 6 3 2 22 8 4 3 3 16 12 10 6 5 38 20 36 18
5 Arsenal 21 6 3 2 14 8 3 4 3 6 5 9 7 5 20 13 34 7
6 Liverpool 21 7 2 2 20 11 2 3 5 13 15 9 5 7 33 26 32 7
7 Norwich City 19 3 3 2 5 5 5 4 2 25 16 8 7 4 30 21 31 9
8 Queens Park Rangers 20 5 3 1 19 11 4 1 6 15 17 9 4 7 34 28 31 6
9 Aston Villa 21 4 2 4 10 10 4 5 2 14 13 8 7 6 24 23 31 1
10 Ipswich Town 21 4 4 3 10 12 3 4 3 10 12 7 8 6 20 24 29 -4
11 West Ham United 21 5 3 3 11 10 3 2 5 7 15 8 5 8 18 25 29 -7
12 Wimbledon 21 4 4 3 14 11 3 3 4 10 17 7 7 7 24 28 28 -4
13 Sheffield Wednesday 21 4 5 2 23 13 2 4 4 14 16 6 9 6 37 29 27 8
14 Tottenham Hotspur 21 3 5 2 17 12 3 4 4 12 12 6 9 6 29 24 27 5
15 Coventry City 21 4 5 2 10 9 2 4 4 13 16 6 9 6 23 25 27 -2
16 Everton 21 4 1 5 10 15 3 3 5 10 11 7 4 10 20 26 25 -6
17 Manchester City 21 2 4 4 11 14 2 3 6 8 13 4 7 10 19 27 19 -8
18 Oldham Athletic 21 2 4 4 11 16 2 3 6 5 16 4 7 10 16 32 19 -16
19 Sheffield United 22 3 5 3 11 12 0 4 7 7 21 3 9 10 18 33 18 -15
20 Chelsea 19 3 3 4 8 9 0 3 6 4 13 3 6 10 12 22 15 -10
21 Southampton 21 3 1 6 12 16 1 1 9 7 17 4 2 15 19 33 14 -14
22 Swindon Town 21 2 4 5 11 20 0 4 6 8 23 2 8 11 19 43 14 -24
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter