Barclays First Division 1991/1992
Historical league standings at 28th September 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 10 | 4 | 1 | 0 | 12 | 1 | 4 | 1 | 0 | 6 | 2 | 8 | 2 | 0 | 18 | 3 | 26 | 15 |
| 2 | Leeds United | 10 | 3 | 2 | 0 | 8 | 3 | 2 | 3 | 0 | 8 | 3 | 5 | 5 | 0 | 16 | 6 | 20 | 10 |
| 3 | Arsenal | 10 | 3 | 1 | 1 | 11 | 6 | 2 | 1 | 2 | 12 | 9 | 5 | 2 | 3 | 23 | 15 | 17 | 8 |
| 4 | Sheffield Wednesday | 10 | 4 | 0 | 1 | 12 | 6 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | 3 | 16 | 11 | 17 | 5 |
| 5 | Chelsea | 11 | 2 | 3 | 1 | 12 | 8 | 2 | 2 | 1 | 7 | 7 | 4 | 5 | 2 | 19 | 15 | 17 | 4 |
| 6 | Coventry City | 11 | 4 | 1 | 2 | 10 | 3 | 1 | 1 | 2 | 4 | 7 | 5 | 2 | 4 | 14 | 10 | 17 | 4 |
| 7 | Tottenham Hotspur | 8 | 1 | 0 | 2 | 4 | 5 | 4 | 1 | 0 | 12 | 6 | 5 | 1 | 2 | 16 | 11 | 16 | 5 |
| 8 | Manchester City | 11 | 3 | 0 | 3 | 8 | 8 | 2 | 1 | 2 | 4 | 6 | 5 | 1 | 5 | 12 | 14 | 16 | -2 |
| 9 | Liverpool | 9 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 11 | 8 | 15 | 3 |
| 10 | Norwich City | 11 | 2 | 3 | 1 | 7 | 6 | 1 | 3 | 1 | 7 | 8 | 3 | 6 | 2 | 14 | 14 | 15 | 0 |
| 11 | Notts. County | 11 | 2 | 1 | 2 | 6 | 9 | 2 | 2 | 2 | 8 | 7 | 4 | 3 | 4 | 14 | 16 | 15 | -2 |
| 12 | Crystal Palace | 9 | 2 | 1 | 2 | 10 | 12 | 2 | 1 | 1 | 8 | 7 | 4 | 2 | 3 | 18 | 19 | 14 | -1 |
| 13 | Nottingham Forest | 10 | 3 | 1 | 1 | 12 | 9 | 1 | 0 | 4 | 7 | 8 | 4 | 1 | 5 | 19 | 17 | 13 | 2 |
| 14 | Everton | 11 | 2 | 3 | 0 | 9 | 4 | 1 | 1 | 4 | 7 | 11 | 3 | 4 | 4 | 16 | 15 | 13 | 1 |
| 15 | Oldham Athletic | 10 | 3 | 1 | 1 | 11 | 7 | 1 | 0 | 4 | 5 | 9 | 4 | 1 | 5 | 16 | 16 | 13 | 0 |
| 16 | Aston Villa | 11 | 2 | 1 | 2 | 6 | 4 | 1 | 2 | 3 | 6 | 10 | 3 | 3 | 5 | 12 | 14 | 12 | -2 |
| 17 | Wimbledon | 10 | 2 | 0 | 2 | 9 | 7 | 1 | 2 | 3 | 7 | 10 | 3 | 2 | 5 | 16 | 17 | 11 | -1 |
| 18 | West Ham United | 11 | 1 | 2 | 2 | 5 | 6 | 1 | 3 | 2 | 7 | 9 | 2 | 5 | 4 | 12 | 15 | 11 | -3 |
| 19 | Queens Park Rangers | 11 | 0 | 4 | 1 | 5 | 7 | 1 | 2 | 3 | 5 | 10 | 1 | 6 | 4 | 10 | 17 | 9 | -7 |
| 20 | Luton Town | 11 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 5 | 1 | 19 | 2 | 3 | 6 | 6 | 23 | 9 | -17 |
| 21 | Southampton | 11 | 1 | 1 | 4 | 4 | 13 | 1 | 1 | 3 | 5 | 7 | 2 | 2 | 7 | 9 | 20 | 8 | -11 |
| 22 | Sheffield United | 11 | 1 | 2 | 3 | 4 | 8 | 0 | 1 | 4 | 7 | 14 | 1 | 3 | 7 | 11 | 22 | 6 | -11 |



