Barclays First Division 1991/1992
Historical league standings at 21st September 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 9 | 4 | 1 | 0 | 12 | 1 | 3 | 1 | 0 | 4 | 1 | 7 | 2 | 0 | 16 | 2 | 23 | 14 |
| 2 | Leeds United | 9 | 3 | 2 | 0 | 8 | 3 | 2 | 2 | 0 | 6 | 1 | 5 | 4 | 0 | 14 | 4 | 19 | 10 |
| 3 | Tottenham Hotspur | 7 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 12 | 6 | 5 | 1 | 1 | 15 | 9 | 16 | 6 |
| 4 | Sheffield Wednesday | 9 | 4 | 0 | 1 | 12 | 6 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 15 | 10 | 16 | 5 |
| 5 | Chelsea | 10 | 2 | 2 | 1 | 10 | 6 | 2 | 2 | 1 | 7 | 7 | 4 | 4 | 2 | 17 | 13 | 16 | 4 |
| 6 | Manchester City | 10 | 3 | 0 | 2 | 7 | 6 | 2 | 1 | 2 | 4 | 6 | 5 | 1 | 4 | 11 | 12 | 16 | -1 |
| 7 | Arsenal | 9 | 3 | 1 | 1 | 11 | 6 | 1 | 1 | 2 | 8 | 9 | 4 | 2 | 3 | 19 | 15 | 14 | 4 |
| 8 | Coventry City | 10 | 3 | 1 | 2 | 9 | 3 | 1 | 1 | 2 | 4 | 7 | 4 | 2 | 4 | 13 | 10 | 14 | 3 |
| 9 | Liverpool | 8 | 3 | 1 | 0 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 10 | 7 | 14 | 3 |
| 10 | Norwich City | 10 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 7 | 8 | 3 | 5 | 2 | 12 | 12 | 14 | 0 |
| 11 | Notts. County | 10 | 2 | 1 | 2 | 6 | 9 | 2 | 1 | 2 | 7 | 6 | 4 | 2 | 4 | 13 | 15 | 14 | -2 |
| 12 | Crystal Palace | 8 | 2 | 0 | 2 | 8 | 10 | 2 | 1 | 1 | 8 | 7 | 4 | 1 | 3 | 16 | 17 | 13 | -1 |
| 13 | Nottingham Forest | 9 | 3 | 0 | 1 | 10 | 7 | 1 | 0 | 4 | 7 | 8 | 4 | 0 | 5 | 17 | 15 | 12 | 2 |
| 14 | Everton | 10 | 2 | 3 | 0 | 9 | 4 | 1 | 0 | 4 | 5 | 9 | 3 | 3 | 4 | 14 | 13 | 12 | 1 |
| 15 | Aston Villa | 10 | 2 | 1 | 2 | 6 | 4 | 1 | 2 | 2 | 6 | 9 | 3 | 3 | 4 | 12 | 13 | 12 | -1 |
| 16 | Wimbledon | 9 | 2 | 0 | 2 | 9 | 7 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 5 | 16 | 17 | 10 | -1 |
| 17 | Oldham Athletic | 9 | 3 | 1 | 1 | 11 | 7 | 0 | 0 | 4 | 3 | 8 | 3 | 1 | 5 | 14 | 15 | 10 | -1 |
| 18 | West Ham United | 10 | 1 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 5 | 7 | 2 | 4 | 4 | 10 | 13 | 10 | -3 |
| 19 | Southampton | 10 | 1 | 1 | 3 | 4 | 9 | 1 | 1 | 3 | 5 | 7 | 2 | 2 | 6 | 9 | 16 | 8 | -7 |
| 20 | Queens Park Rangers | 10 | 0 | 4 | 1 | 5 | 7 | 1 | 1 | 3 | 3 | 8 | 1 | 5 | 4 | 8 | 15 | 8 | -7 |
| 21 | Luton Town | 10 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 5 | 1 | 19 | 2 | 2 | 6 | 5 | 22 | 8 | -17 |
| 22 | Sheffield United | 10 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 4 | 7 | 14 | 1 | 2 | 7 | 11 | 22 | 5 | -11 |




