Barclays First Division 1990/1991
Historical league standings at 8th May 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal * | 37 | 14 | 4 | 0 | 45 | 9 | 9 | 9 | 1 | 23 | 8 | 23 | 13 | 1 | 68 | 17 | 80 | 51 |
| 2 | Liverpool | 37 | 13 | 3 | 2 | 40 | 13 | 9 | 4 | 6 | 35 | 27 | 22 | 7 | 8 | 75 | 40 | 73 | 35 |
| 3 | Crystal Palace | 37 | 10 | 6 | 2 | 23 | 17 | 9 | 3 | 7 | 24 | 24 | 19 | 9 | 9 | 47 | 41 | 66 | 6 |
| 4 | Leeds United | 37 | 12 | 2 | 5 | 46 | 23 | 7 | 5 | 6 | 16 | 20 | 19 | 7 | 11 | 62 | 43 | 64 | 19 |
| 5 | Manchester City | 37 | 11 | 3 | 4 | 32 | 23 | 5 | 8 | 6 | 29 | 28 | 16 | 11 | 10 | 61 | 51 | 59 | 10 |
| 6 | Manchester United * | 36 | 11 | 3 | 4 | 33 | 16 | 5 | 8 | 5 | 24 | 25 | 16 | 11 | 9 | 57 | 41 | 58 | 16 |
| 7 | Wimbledon | 37 | 8 | 6 | 5 | 28 | 22 | 6 | 7 | 5 | 24 | 23 | 14 | 13 | 10 | 52 | 45 | 55 | 7 |
| 8 | Nottingham Forest | 37 | 10 | 4 | 4 | 38 | 18 | 3 | 8 | 8 | 23 | 29 | 13 | 12 | 12 | 61 | 47 | 51 | 14 |
| 9 | Everton | 37 | 9 | 5 | 5 | 26 | 15 | 4 | 6 | 8 | 23 | 30 | 13 | 11 | 13 | 49 | 45 | 50 | 4 |
| 10 | Tottenham Hotspur | 36 | 8 | 9 | 2 | 35 | 22 | 3 | 6 | 8 | 15 | 25 | 11 | 15 | 10 | 50 | 47 | 48 | 3 |
| 11 | Chelsea | 37 | 10 | 6 | 3 | 33 | 25 | 3 | 3 | 12 | 23 | 42 | 13 | 9 | 15 | 56 | 67 | 48 | -11 |
| 12 | Queens Park Rangers | 37 | 8 | 4 | 6 | 26 | 21 | 4 | 5 | 10 | 17 | 31 | 12 | 9 | 16 | 43 | 52 | 45 | -9 |
| 13 | Norwich City | 37 | 9 | 3 | 7 | 27 | 32 | 4 | 3 | 11 | 13 | 30 | 13 | 6 | 18 | 40 | 62 | 45 | -22 |
| 14 | Coventry City | 37 | 10 | 6 | 3 | 30 | 16 | 1 | 5 | 12 | 11 | 27 | 11 | 11 | 15 | 41 | 43 | 44 | -2 |
| 15 | Southampton | 37 | 9 | 5 | 4 | 32 | 21 | 3 | 3 | 13 | 25 | 47 | 12 | 8 | 17 | 57 | 68 | 44 | -11 |
| 16 | Sheffield United | 37 | 8 | 3 | 7 | 21 | 22 | 4 | 4 | 11 | 13 | 32 | 12 | 7 | 18 | 34 | 54 | 43 | -20 |
| 17 | Aston Villa | 37 | 7 | 8 | 3 | 27 | 23 | 2 | 5 | 12 | 17 | 33 | 9 | 13 | 15 | 44 | 56 | 40 | -12 |
| 18 | Luton Town | 37 | 6 | 5 | 7 | 20 | 18 | 3 | 2 | 14 | 20 | 43 | 9 | 7 | 21 | 40 | 61 | 34 | -21 |
| 19 | Sunderland | 37 | 6 | 6 | 7 | 15 | 16 | 2 | 4 | 12 | 21 | 41 | 8 | 10 | 19 | 36 | 57 | 34 | -21 |
| 20 | Derby County | 37 | 3 | 8 | 8 | 25 | 36 | 2 | 1 | 15 | 12 | 37 | 5 | 9 | 23 | 37 | 73 | 24 | -36 |
| Points adjustments | ||
| 01/01/1991 | Arsenal | Deducted two points for disciplinary reasons. |
| 01/01/1991 | Manchester United | Deducted one point for disciplinary reasons. |
