Barclays Second Division 1989/1990
Historical league standings at 24th February 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 31 | 12 | 4 | 0 | 33 | 12 | 5 | 5 | 5 | 23 | 24 | 17 | 9 | 5 | 56 | 36 | 60 | 20 |
| 2 | Sheffield United | 30 | 9 | 5 | 2 | 26 | 17 | 6 | 6 | 2 | 19 | 14 | 15 | 11 | 4 | 45 | 31 | 56 | 14 |
| 3 | Swindon Town | 31 | 8 | 4 | 3 | 35 | 20 | 6 | 5 | 5 | 21 | 23 | 14 | 9 | 8 | 56 | 43 | 51 | 13 |
| 4 | Oldham Athletic | 30 | 10 | 6 | 0 | 32 | 16 | 3 | 5 | 6 | 14 | 19 | 13 | 11 | 6 | 46 | 35 | 50 | 11 |
| 5 | Sunderland | 31 | 8 | 6 | 2 | 29 | 19 | 4 | 6 | 5 | 20 | 26 | 12 | 12 | 7 | 49 | 45 | 48 | 4 |
| 6 | Blackburn Rovers | 31 | 5 | 7 | 3 | 30 | 24 | 6 | 7 | 3 | 24 | 21 | 11 | 14 | 6 | 54 | 45 | 47 | 9 |
| 7 | Wolverhampton W'drs. | 31 | 8 | 4 | 4 | 26 | 16 | 4 | 6 | 5 | 21 | 23 | 12 | 10 | 9 | 47 | 39 | 46 | 8 |
| 8 | Newcastle United | 29 | 8 | 3 | 2 | 28 | 21 | 3 | 8 | 5 | 22 | 18 | 11 | 11 | 7 | 50 | 39 | 44 | 11 |
| 9 | Port Vale | 31 | 8 | 7 | 1 | 26 | 12 | 3 | 4 | 8 | 17 | 23 | 11 | 11 | 9 | 43 | 35 | 44 | 8 |
| 10 | Oxford United | 30 | 7 | 5 | 4 | 27 | 19 | 5 | 2 | 7 | 16 | 21 | 12 | 7 | 11 | 43 | 40 | 43 | 3 |
| 11 | Ipswich Town | 29 | 7 | 6 | 1 | 25 | 14 | 4 | 3 | 8 | 17 | 30 | 11 | 9 | 9 | 42 | 44 | 42 | -2 |
| 12 | Bournemouth | 30 | 8 | 4 | 4 | 26 | 22 | 3 | 4 | 7 | 21 | 26 | 11 | 8 | 11 | 47 | 48 | 41 | -1 |
| 13 | Leicester City | 31 | 7 | 5 | 4 | 21 | 19 | 4 | 3 | 8 | 21 | 29 | 11 | 8 | 12 | 42 | 48 | 41 | -6 |
| 14 | West Ham United | 30 | 8 | 4 | 4 | 28 | 17 | 2 | 6 | 6 | 16 | 21 | 10 | 10 | 10 | 44 | 38 | 40 | 6 |
| 15 | Watford | 30 | 7 | 2 | 5 | 24 | 17 | 2 | 7 | 7 | 13 | 21 | 9 | 9 | 12 | 37 | 38 | 36 | -1 |
| 16 | Portsmouth | 31 | 3 | 8 | 5 | 25 | 25 | 5 | 4 | 6 | 16 | 21 | 8 | 12 | 11 | 41 | 46 | 36 | -5 |
| 17 | West Bromwich Albion | 31 | 4 | 5 | 6 | 28 | 27 | 4 | 6 | 6 | 21 | 24 | 8 | 11 | 12 | 49 | 51 | 35 | -2 |
| 18 | Middlesbrough | 30 | 7 | 3 | 4 | 22 | 16 | 2 | 4 | 10 | 15 | 29 | 9 | 7 | 14 | 37 | 45 | 34 | -8 |
| 19 | Brighton & Hove Albion | 30 | 6 | 3 | 5 | 15 | 13 | 3 | 2 | 11 | 21 | 32 | 9 | 5 | 16 | 36 | 45 | 32 | -9 |
| 20 | Plymouth Argyle | 29 | 5 | 5 | 4 | 20 | 16 | 3 | 2 | 10 | 18 | 29 | 8 | 7 | 14 | 38 | 45 | 31 | -7 |
| 21 | Hull City | 30 | 2 | 5 | 7 | 13 | 22 | 4 | 8 | 4 | 23 | 23 | 6 | 13 | 11 | 36 | 45 | 31 | -9 |
| 22 | Bradford City | 31 | 6 | 5 | 4 | 18 | 13 | 0 | 7 | 9 | 14 | 31 | 6 | 12 | 13 | 32 | 44 | 30 | -12 |
| 23 | Barnsley | 30 | 4 | 6 | 6 | 16 | 19 | 3 | 3 | 8 | 14 | 33 | 7 | 9 | 14 | 30 | 52 | 30 | -22 |
| 24 | Stoke City | 31 | 4 | 6 | 5 | 18 | 19 | 1 | 5 | 10 | 8 | 30 | 5 | 11 | 15 | 26 | 49 | 26 | -23 |



