Barclays Second Division 1989/1990
Historical league standings at 14th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 34 | 12 | 5 | 0 | 33 | 12 | 6 | 5 | 6 | 27 | 27 | 18 | 10 | 6 | 60 | 39 | 64 | 21 |
| 2 | Swindon Town | 34 | 10 | 4 | 3 | 41 | 21 | 7 | 5 | 5 | 24 | 23 | 17 | 9 | 8 | 65 | 44 | 60 | 21 |
| 3 | Sheffield United | 32 | 9 | 5 | 2 | 26 | 17 | 7 | 7 | 2 | 25 | 17 | 16 | 12 | 4 | 51 | 34 | 60 | 17 |
| 4 | Newcastle United | 33 | 11 | 3 | 2 | 37 | 22 | 3 | 9 | 5 | 22 | 18 | 14 | 12 | 7 | 59 | 40 | 54 | 19 |
| 5 | Wolverhampton W'drs. | 34 | 8 | 5 | 4 | 27 | 17 | 6 | 6 | 5 | 27 | 26 | 14 | 11 | 9 | 54 | 43 | 53 | 11 |
| 6 | Oldham Athletic | 31 | 10 | 6 | 0 | 32 | 16 | 3 | 6 | 6 | 15 | 20 | 13 | 12 | 6 | 47 | 36 | 51 | 11 |
| 7 | Blackburn Rovers | 33 | 6 | 7 | 4 | 34 | 28 | 6 | 7 | 3 | 24 | 21 | 12 | 14 | 7 | 58 | 49 | 50 | 9 |
| 8 | Ipswich Town | 33 | 9 | 7 | 1 | 30 | 17 | 4 | 4 | 8 | 17 | 30 | 13 | 11 | 9 | 47 | 47 | 50 | 0 |
| 9 | West Ham United | 33 | 9 | 4 | 4 | 30 | 18 | 4 | 6 | 6 | 18 | 21 | 13 | 10 | 10 | 48 | 39 | 49 | 9 |
| 10 | Sunderland | 33 | 8 | 7 | 2 | 31 | 21 | 4 | 6 | 6 | 20 | 29 | 12 | 13 | 8 | 51 | 50 | 49 | 1 |
| 11 | Port Vale | 34 | 8 | 8 | 1 | 27 | 13 | 3 | 5 | 9 | 17 | 26 | 11 | 13 | 10 | 44 | 39 | 46 | 5 |
| 12 | Oxford United | 34 | 7 | 5 | 5 | 29 | 23 | 6 | 2 | 9 | 17 | 23 | 13 | 7 | 14 | 46 | 46 | 46 | 0 |
| 13 | Watford | 34 | 8 | 3 | 6 | 25 | 18 | 3 | 7 | 7 | 15 | 22 | 11 | 10 | 13 | 40 | 40 | 43 | 0 |
| 14 | Bournemouth | 34 | 8 | 4 | 5 | 26 | 23 | 3 | 6 | 8 | 22 | 30 | 11 | 10 | 13 | 48 | 53 | 43 | -5 |
| 15 | Leicester City | 33 | 7 | 5 | 4 | 21 | 19 | 4 | 5 | 8 | 25 | 33 | 11 | 10 | 12 | 46 | 52 | 43 | -6 |
| 16 | Brighton & Hove Albion | 35 | 8 | 5 | 5 | 21 | 17 | 3 | 2 | 12 | 22 | 34 | 11 | 7 | 17 | 43 | 51 | 40 | -8 |
| 17 | West Bromwich Albion | 34 | 5 | 6 | 6 | 30 | 27 | 4 | 6 | 7 | 22 | 26 | 9 | 12 | 13 | 52 | 53 | 39 | -1 |
| 18 | Portsmouth | 34 | 3 | 8 | 6 | 26 | 28 | 5 | 5 | 7 | 17 | 23 | 8 | 13 | 13 | 43 | 51 | 37 | -8 |
| 19 | Hull City | 33 | 3 | 6 | 7 | 14 | 22 | 4 | 8 | 5 | 23 | 25 | 7 | 14 | 12 | 37 | 47 | 35 | -10 |
| 20 | Middlesbrough | 34 | 7 | 3 | 6 | 23 | 19 | 2 | 5 | 11 | 15 | 30 | 9 | 8 | 17 | 38 | 49 | 35 | -11 |
| 21 | Plymouth Argyle | 32 | 6 | 5 | 5 | 23 | 19 | 3 | 2 | 11 | 19 | 31 | 9 | 7 | 16 | 42 | 50 | 34 | -8 |
| 22 | Bradford City | 35 | 7 | 5 | 5 | 20 | 17 | 0 | 7 | 11 | 15 | 36 | 7 | 12 | 16 | 35 | 53 | 33 | -18 |
| 23 | Barnsley | 32 | 4 | 6 | 6 | 16 | 19 | 3 | 4 | 9 | 16 | 38 | 7 | 10 | 15 | 32 | 57 | 31 | -25 |
| 24 | Stoke City | 34 | 4 | 8 | 5 | 18 | 19 | 1 | 5 | 11 | 8 | 31 | 5 | 13 | 16 | 26 | 50 | 28 | -24 |



