Barclays First Division 1989/1990
Historical league standings at 14th April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 33 | 10 | 5 | 1 | 31 | 13 | 9 | 4 | 4 | 33 | 20 | 19 | 9 | 5 | 64 | 33 | 66 | 31 |
| 2 | Aston Villa | 34 | 12 | 2 | 3 | 32 | 17 | 8 | 3 | 6 | 18 | 13 | 20 | 5 | 9 | 50 | 30 | 65 | 20 |
| 3 | Everton | 34 | 13 | 2 | 2 | 35 | 12 | 3 | 5 | 9 | 16 | 27 | 16 | 7 | 11 | 51 | 39 | 55 | 12 |
| 4 | Arsenal | 33 | 12 | 2 | 2 | 33 | 9 | 4 | 4 | 9 | 14 | 23 | 16 | 6 | 11 | 47 | 32 | 54 | 15 |
| 5 | Tottenham Hotspur | 34 | 10 | 1 | 6 | 31 | 22 | 6 | 5 | 6 | 23 | 22 | 16 | 6 | 12 | 54 | 44 | 54 | 10 |
| 6 | Chelsea | 34 | 6 | 7 | 4 | 26 | 23 | 7 | 5 | 5 | 23 | 21 | 13 | 12 | 9 | 49 | 44 | 51 | 5 |
| 7 | Southampton | 34 | 8 | 5 | 4 | 35 | 27 | 5 | 5 | 7 | 29 | 32 | 13 | 10 | 11 | 64 | 59 | 49 | 5 |
| 8 | Norwich City | 34 | 7 | 9 | 1 | 22 | 11 | 5 | 3 | 9 | 15 | 25 | 12 | 12 | 10 | 37 | 36 | 48 | 1 |
| 9 | Coventry City | 34 | 11 | 1 | 5 | 22 | 18 | 3 | 4 | 10 | 15 | 31 | 14 | 5 | 15 | 37 | 49 | 47 | -12 |
| 10 | Queens Park Rangers | 34 | 8 | 4 | 5 | 24 | 19 | 4 | 6 | 7 | 16 | 19 | 12 | 10 | 12 | 40 | 38 | 46 | 2 |
| 11 | Nottingham Forest | 34 | 7 | 4 | 6 | 24 | 21 | 5 | 5 | 7 | 21 | 24 | 12 | 9 | 13 | 45 | 45 | 45 | 0 |
| 12 | Wimbledon | 32 | 4 | 7 | 5 | 21 | 22 | 6 | 7 | 3 | 20 | 14 | 10 | 14 | 8 | 41 | 36 | 44 | 5 |
| 13 | Derby County | 33 | 9 | 1 | 7 | 27 | 16 | 3 | 6 | 7 | 12 | 16 | 12 | 7 | 14 | 39 | 32 | 43 | 7 |
| 14 | Manchester United | 33 | 6 | 5 | 5 | 23 | 14 | 5 | 3 | 9 | 19 | 27 | 11 | 8 | 14 | 42 | 41 | 41 | 1 |
| 15 | Manchester City | 34 | 8 | 4 | 5 | 25 | 20 | 2 | 7 | 8 | 14 | 29 | 10 | 11 | 13 | 39 | 49 | 41 | -10 |
| 16 | Crystal Palace | 33 | 7 | 6 | 4 | 23 | 21 | 4 | 2 | 10 | 14 | 39 | 11 | 8 | 14 | 37 | 60 | 41 | -23 |
| 17 | Sheffield Wednesday | 35 | 8 | 6 | 4 | 21 | 14 | 2 | 4 | 11 | 12 | 32 | 10 | 10 | 15 | 33 | 46 | 40 | -13 |
| 18 | Luton Town | 34 | 6 | 8 | 3 | 21 | 18 | 1 | 5 | 11 | 16 | 34 | 7 | 13 | 14 | 37 | 52 | 34 | -15 |
| 19 | Charlton Athletic | 34 | 4 | 6 | 7 | 16 | 21 | 3 | 3 | 11 | 13 | 29 | 7 | 9 | 18 | 29 | 50 | 30 | -21 |
| 20 | Millwall | 34 | 4 | 6 | 7 | 22 | 21 | 1 | 5 | 11 | 16 | 37 | 5 | 11 | 18 | 38 | 58 | 26 | -20 |
