Today Third Division 1986/1987
Historical league standings at 15th February 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bournemouth | 28 | 12 | 2 | 1 | 31 | 13 | 4 | 5 | 4 | 16 | 18 | 16 | 7 | 5 | 47 | 31 | 55 | 16 |
| 2 | Middlesbrough | 27 | 9 | 2 | 2 | 22 | 9 | 7 | 4 | 3 | 21 | 13 | 16 | 6 | 5 | 43 | 22 | 54 | 21 |
| 3 | Notts. County | 27 | 10 | 3 | 1 | 35 | 11 | 4 | 3 | 6 | 15 | 20 | 14 | 6 | 7 | 50 | 31 | 48 | 19 |
| 4 | Gillingham | 27 | 10 | 2 | 2 | 26 | 9 | 4 | 3 | 6 | 14 | 20 | 14 | 5 | 8 | 40 | 29 | 47 | 11 |
| 5 | Bristol City | 27 | 7 | 4 | 2 | 25 | 10 | 6 | 2 | 6 | 16 | 14 | 13 | 6 | 8 | 41 | 24 | 45 | 17 |
| 6 | Swindon Town | 26 | 8 | 1 | 4 | 24 | 16 | 5 | 5 | 3 | 18 | 14 | 13 | 6 | 7 | 42 | 30 | 45 | 12 |
| 7 | Wigan Athletic | 27 | 8 | 4 | 2 | 31 | 17 | 5 | 1 | 7 | 22 | 25 | 13 | 5 | 9 | 53 | 42 | 44 | 11 |
| 8 | Blackpool | 26 | 7 | 5 | 1 | 21 | 9 | 4 | 5 | 4 | 24 | 21 | 11 | 10 | 5 | 45 | 30 | 43 | 15 |
| 9 | Mansfield Town | 28 | 5 | 6 | 3 | 18 | 16 | 4 | 7 | 3 | 14 | 15 | 9 | 13 | 6 | 32 | 31 | 40 | 1 |
| 10 | Chesterfield | 28 | 8 | 2 | 4 | 29 | 25 | 2 | 6 | 6 | 12 | 20 | 10 | 8 | 10 | 41 | 45 | 38 | -4 |
| 11 | Doncaster Rovers | 26 | 9 | 4 | 1 | 25 | 9 | 1 | 1 | 10 | 13 | 30 | 10 | 5 | 11 | 38 | 39 | 35 | -1 |
| 12 | Rotherham United | 29 | 5 | 4 | 6 | 18 | 18 | 5 | 1 | 8 | 16 | 25 | 10 | 5 | 14 | 34 | 43 | 35 | -9 |
| 13 | Fulham | 28 | 5 | 4 | 5 | 23 | 26 | 3 | 6 | 5 | 20 | 23 | 8 | 10 | 10 | 43 | 49 | 34 | -6 |
| 14 | Port Vale | 27 | 4 | 4 | 5 | 23 | 19 | 4 | 4 | 6 | 18 | 23 | 8 | 8 | 11 | 41 | 42 | 32 | -1 |
| 15 | Walsall | 25 | 7 | 2 | 3 | 27 | 18 | 2 | 3 | 8 | 17 | 30 | 9 | 5 | 11 | 44 | 48 | 32 | -4 |
| 16 | Bury | 28 | 5 | 3 | 6 | 19 | 20 | 3 | 4 | 7 | 17 | 20 | 8 | 7 | 13 | 36 | 40 | 31 | -4 |
| 17 | Bristol Rovers | 26 | 3 | 5 | 3 | 11 | 14 | 5 | 2 | 8 | 18 | 29 | 8 | 7 | 11 | 29 | 43 | 31 | -14 |
| 18 | Brentford | 28 | 5 | 4 | 5 | 23 | 21 | 2 | 5 | 7 | 13 | 25 | 7 | 9 | 12 | 36 | 46 | 30 | -10 |
| 19 | York City | 26 | 7 | 4 | 2 | 20 | 16 | 1 | 2 | 10 | 12 | 31 | 8 | 6 | 12 | 32 | 47 | 30 | -15 |
| 20 | Chester City | 25 | 2 | 8 | 2 | 15 | 18 | 3 | 6 | 4 | 18 | 18 | 5 | 14 | 6 | 33 | 36 | 29 | -3 |
| 21 | Bolton Wanderers | 28 | 6 | 3 | 6 | 25 | 20 | 1 | 5 | 7 | 13 | 24 | 7 | 8 | 13 | 38 | 44 | 29 | -6 |
| 22 | Darlington | 24 | 5 | 4 | 3 | 13 | 14 | 0 | 5 | 7 | 14 | 26 | 5 | 9 | 10 | 27 | 40 | 24 | -13 |
| 23 | Newport County | 26 | 1 | 6 | 5 | 12 | 17 | 4 | 2 | 8 | 16 | 24 | 5 | 8 | 13 | 28 | 41 | 23 | -13 |
| 24 | Carlisle United | 27 | 5 | 3 | 6 | 18 | 21 | 1 | 2 | 10 | 9 | 26 | 6 | 5 | 16 | 27 | 47 | 23 | -20 |
