Canon Second Division 1983/1984
Historical league standings at 1st October 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield Wednesday | 8 | 4 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 6 | 3 | 6 | 2 | 0 | 15 | 6 | 20 | 9 |
| 2 | Manchester City | 8 | 3 | 1 | 0 | 11 | 3 | 3 | 0 | 1 | 7 | 4 | 6 | 1 | 1 | 18 | 7 | 19 | 11 |
| 3 | Chelsea | 7 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | 13 | 6 | 14 | 7 |
| 4 | Newcastle United | 8 | 3 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 2 | 2 | 15 | 9 | 14 | 6 |
| 5 | Shrewsbury Town | 8 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 2 | 2 | 13 | 10 | 14 | 3 |
| 6 | Charlton Athletic | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 2 | 9 | 3 | 4 | 1 | 7 | 10 | 13 | -3 |
| 7 | Huddersfield Town | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 5 | 2 | 3 | 3 | 1 | 10 | 6 | 12 | 4 |
| 8 | Middlesbrough | 8 | 1 | 2 | 1 | 7 | 8 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 11 | 10 | 12 | 1 |
| 9 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 10 | 3 | 1 | 1 | 2 | 7 | 7 | 3 | 2 | 3 | 17 | 10 | 11 | 7 |
| 10 | Fulham | 8 | 3 | 0 | 1 | 9 | 4 | 0 | 2 | 2 | 2 | 6 | 3 | 2 | 3 | 11 | 10 | 11 | 1 |
| 11 | Barnsley | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 8 | 8 | 3 | 1 | 4 | 15 | 12 | 10 | 3 |
| 12 | Portsmouth | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 4 | 12 | 11 | 10 | 1 |
| 13 | Carlisle United | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 2 | 3 | 3 | 6 | 6 | 9 | 0 |
| 14 | Grimsby Town | 8 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 3 | 4 | 9 | 2 | 3 | 3 | 10 | 12 | 9 | -2 |
| 15 | Blackburn Rovers | 8 | 1 | 3 | 0 | 9 | 5 | 1 | 0 | 3 | 3 | 12 | 2 | 3 | 3 | 12 | 17 | 9 | -5 |
| 16 | Cambridge United | 7 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 8 | 8 | 8 | 0 |
| 17 | Crystal Palace | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 3 | 9 | 11 | 8 | -2 |
| 18 | Cardiff City | 7 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 4 | 5 | 9 | 7 | -4 |
| 19 | Leeds United | 8 | 2 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | 4 | 11 | 2 | 1 | 5 | 9 | 16 | 7 | -7 |
| 20 | Oldham Athletic | 8 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 2 | 3 | 7 | 1 | 3 | 4 | 5 | 13 | 6 | -8 |
| 21 | Derby County | 8 | 1 | 2 | 1 | 6 | 8 | 0 | 0 | 4 | 1 | 12 | 1 | 2 | 5 | 7 | 20 | 5 | -13 |
| 22 | Swansea City | 7 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 5 | 4 | 13 | 4 | -9 |



