English Third Division 1975/1976
Historical league standings at 7th April 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hereford United | 40 | 11 | 5 | 3 | 36 | 20 | 12 | 4 | 5 | 41 | 29 | 23 | 9 | 8 | 77 | 49 | 55 | 1.57 |
| 2 | Cardiff City | 41 | 13 | 6 | 2 | 36 | 13 | 6 | 5 | 9 | 29 | 35 | 19 | 11 | 11 | 65 | 48 | 49 | 1.35 |
| 3 | Millwall | 42 | 14 | 6 | 1 | 30 | 13 | 3 | 9 | 9 | 17 | 29 | 17 | 15 | 10 | 47 | 42 | 49 | 1.12 |
| 4 | Brighton & Hove Albion | 41 | 17 | 1 | 2 | 53 | 13 | 4 | 5 | 12 | 18 | 34 | 21 | 6 | 14 | 71 | 47 | 48 | 1.51 |
| 5 | Crystal Palace | 40 | 7 | 9 | 3 | 29 | 18 | 10 | 5 | 6 | 28 | 23 | 17 | 14 | 9 | 57 | 41 | 48 | 1.39 |
| 6 | Walsall | 42 | 11 | 7 | 4 | 43 | 22 | 6 | 5 | 9 | 25 | 32 | 17 | 12 | 13 | 68 | 54 | 46 | 1.26 |
| 7 | Shrewsbury Town | 40 | 13 | 1 | 6 | 34 | 23 | 5 | 8 | 7 | 22 | 25 | 18 | 9 | 13 | 56 | 48 | 45 | 1.17 |
| 8 | Wrexham | 40 | 12 | 5 | 3 | 33 | 16 | 5 | 5 | 10 | 21 | 30 | 17 | 10 | 13 | 54 | 46 | 44 | 1.17 |
| 9 | Peterborough United | 41 | 11 | 6 | 3 | 34 | 20 | 3 | 10 | 8 | 25 | 37 | 14 | 16 | 11 | 59 | 57 | 44 | 1.04 |
| 10 | Port Vale | 41 | 10 | 8 | 3 | 30 | 18 | 4 | 6 | 10 | 20 | 26 | 14 | 14 | 13 | 50 | 44 | 42 | 1.14 |
| 11 | Preston North End | 40 | 13 | 3 | 4 | 38 | 23 | 4 | 5 | 11 | 15 | 29 | 17 | 8 | 15 | 53 | 52 | 42 | 1.02 |
| 12 | Gillingham | 41 | 10 | 8 | 3 | 36 | 23 | 2 | 10 | 8 | 18 | 34 | 12 | 18 | 11 | 54 | 57 | 42 | 0.95 |
| 13 | Mansfield Town | 41 | 6 | 10 | 4 | 27 | 22 | 7 | 3 | 11 | 23 | 27 | 13 | 13 | 15 | 50 | 49 | 39 | 1.02 |
| 14 | Bury | 39 | 9 | 6 | 3 | 27 | 13 | 3 | 8 | 10 | 18 | 29 | 12 | 14 | 13 | 45 | 42 | 38 | 1.07 |
| 15 | Chester | 39 | 12 | 6 | 2 | 31 | 15 | 2 | 4 | 13 | 9 | 38 | 14 | 10 | 15 | 40 | 53 | 38 | 0.75 |
| 16 | Chesterfield | 41 | 10 | 5 | 6 | 40 | 25 | 5 | 2 | 13 | 22 | 38 | 15 | 7 | 19 | 62 | 63 | 37 | 0.98 |
| 17 | Rotherham United | 41 | 10 | 5 | 6 | 31 | 21 | 3 | 6 | 11 | 16 | 36 | 13 | 11 | 17 | 47 | 57 | 37 | 0.82 |
| 18 | Grimsby Town | 41 | 11 | 7 | 2 | 35 | 19 | 2 | 3 | 16 | 20 | 46 | 13 | 10 | 18 | 55 | 65 | 36 | 0.85 |
| 19 | Aldershot | 41 | 10 | 7 | 4 | 33 | 24 | 2 | 4 | 14 | 22 | 47 | 12 | 11 | 18 | 55 | 71 | 35 | 0.77 |
| 20 | Sheffield Wednesday | 39 | 9 | 6 | 5 | 30 | 24 | 0 | 8 | 11 | 13 | 27 | 9 | 14 | 16 | 43 | 51 | 32 | 0.84 |
| 21 | Swindon Town | 40 | 9 | 3 | 7 | 32 | 26 | 4 | 3 | 14 | 19 | 44 | 13 | 6 | 21 | 51 | 70 | 32 | 0.73 |
| 22 | Halifax Town | 40 | 6 | 4 | 10 | 20 | 27 | 5 | 6 | 9 | 17 | 26 | 11 | 10 | 19 | 37 | 53 | 32 | 0.70 |
| 23 | Southend United | 39 | 8 | 5 | 7 | 35 | 28 | 2 | 5 | 12 | 19 | 37 | 10 | 10 | 19 | 54 | 65 | 30 | 0.83 |
| 24 | Colchester United | 40 | 8 | 5 | 8 | 22 | 25 | 2 | 5 | 12 | 14 | 37 | 10 | 10 | 20 | 36 | 62 | 30 | 0.58 |



