English Third Division 1975/1976
Historical league standings at 30th August 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | 3 | 6 | 2.33 |
| 2 | Preston North End | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 5 | 1.67 |
| 3 | Bury | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 2.00 |
| 4 | Hereford United | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 2.00 |
| 5 | Wrexham | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | 4 | 1.67 |
| 6 | Shrewsbury Town | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 7 | 5 | 4 | 1.40 |
| 7 | Halifax Town | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 8 | Millwall | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 9 | Grimsby Town | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 5 | 4 | 1.00 |
| 10 | Brighton & Hove Albion | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 1.50 |
| 11 | Mansfield Town | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 12 | Gillingham | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 3 | 1.25 |
| 13 | Southend United | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1.00 |
| 14 | Port Vale | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1.00 |
| 15 | Cardiff City | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 0.67 |
| 16 | Rotherham United | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 0.60 |
| 17 | Swindon Town | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 0.75 |
| 18 | Chesterfield | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0.67 |
| 19 | Walsall | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0.67 |
| 20 | Chester | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0.50 |
| 21 | Peterborough United | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0.33 |
| 22 | Sheffield Wednesday | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 5 | 8 | 1 | 0.63 |
| 23 | Aldershot | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 0.50 |
| 24 | Colchester United | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 7 | 0 | 0.43 |



