English Third Division 1975/1976
Historical league standings at 18th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 12 | 4 | 1 | 1 | 11 | 4 | 3 | 3 | 0 | 8 | 4 | 7 | 4 | 1 | 19 | 8 | 18 | 2.38 |
| 2 | Hereford United | 11 | 3 | 3 | 0 | 7 | 2 | 3 | 1 | 1 | 6 | 4 | 6 | 4 | 1 | 13 | 6 | 16 | 2.17 |
| 3 | Bury | 11 | 5 | 1 | 0 | 11 | 3 | 1 | 3 | 1 | 5 | 8 | 6 | 4 | 1 | 16 | 11 | 16 | 1.45 |
| 4 | Brighton & Hove Albion | 12 | 4 | 0 | 2 | 14 | 3 | 2 | 2 | 2 | 8 | 9 | 6 | 2 | 4 | 22 | 12 | 14 | 1.83 |
| 5 | Preston North End | 11 | 4 | 1 | 0 | 10 | 4 | 1 | 2 | 3 | 4 | 7 | 5 | 3 | 3 | 14 | 11 | 13 | 1.27 |
| 6 | Millwall | 11 | 5 | 0 | 0 | 9 | 3 | 1 | 1 | 4 | 6 | 12 | 6 | 1 | 4 | 15 | 15 | 13 | 1.00 |
| 7 | Grimsby Town | 11 | 5 | 1 | 0 | 12 | 6 | 1 | 0 | 4 | 2 | 13 | 6 | 1 | 4 | 14 | 19 | 13 | 0.74 |
| 8 | Gillingham | 11 | 4 | 2 | 0 | 10 | 3 | 0 | 2 | 3 | 3 | 8 | 4 | 4 | 3 | 13 | 11 | 12 | 1.18 |
| 9 | Halifax Town | 11 | 2 | 1 | 2 | 8 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 4 | 3 | 15 | 13 | 12 | 1.15 |
| 10 | Port Vale | 11 | 2 | 4 | 0 | 8 | 4 | 0 | 3 | 2 | 4 | 6 | 2 | 7 | 2 | 12 | 10 | 11 | 1.20 |
| 11 | Peterborough United | 11 | 2 | 3 | 1 | 8 | 4 | 0 | 4 | 1 | 6 | 8 | 2 | 7 | 2 | 14 | 12 | 11 | 1.17 |
| 12 | Shrewsbury Town | 11 | 3 | 0 | 2 | 10 | 7 | 2 | 1 | 3 | 8 | 9 | 5 | 1 | 5 | 18 | 16 | 11 | 1.13 |
| 13 | Walsall | 13 | 3 | 2 | 2 | 9 | 6 | 1 | 1 | 4 | 5 | 12 | 4 | 3 | 6 | 14 | 18 | 11 | 0.78 |
| 14 | Rotherham United | 11 | 2 | 2 | 1 | 7 | 7 | 2 | 1 | 3 | 6 | 10 | 4 | 3 | 4 | 13 | 17 | 11 | 0.76 |
| 15 | Cardiff City | 11 | 2 | 2 | 1 | 6 | 2 | 2 | 0 | 4 | 7 | 9 | 4 | 2 | 5 | 13 | 11 | 10 | 1.18 |
| 16 | Chesterfield | 11 | 3 | 1 | 2 | 10 | 7 | 1 | 1 | 3 | 3 | 8 | 4 | 2 | 5 | 13 | 15 | 10 | 0.87 |
| 17 | Wrexham | 11 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 6 | 2 | 12 | 5 | 0 | 6 | 11 | 13 | 10 | 0.85 |
| 18 | Sheffield Wednesday | 11 | 3 | 2 | 0 | 14 | 6 | 0 | 1 | 5 | 4 | 11 | 3 | 3 | 5 | 18 | 17 | 9 | 1.06 |
| 19 | Colchester United | 11 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 6 | 8 | 3 | 3 | 5 | 10 | 11 | 9 | 0.91 |
| 20 | Aldershot | 11 | 2 | 3 | 1 | 9 | 8 | 0 | 2 | 3 | 3 | 7 | 2 | 5 | 4 | 12 | 15 | 9 | 0.80 |
| 21 | Swindon Town | 11 | 2 | 1 | 2 | 7 | 6 | 1 | 1 | 4 | 3 | 10 | 3 | 2 | 6 | 10 | 16 | 8 | 0.63 |
| 22 | Mansfield Town | 11 | 1 | 2 | 2 | 8 | 9 | 1 | 1 | 4 | 7 | 10 | 2 | 3 | 6 | 15 | 19 | 7 | 0.79 |
| 23 | Southend United | 11 | 1 | 2 | 3 | 9 | 13 | 1 | 1 | 3 | 6 | 8 | 2 | 3 | 6 | 15 | 21 | 7 | 0.71 |
| 24 | Chester | 11 | 2 | 2 | 2 | 5 | 5 | 0 | 1 | 4 | 3 | 15 | 2 | 3 | 6 | 8 | 20 | 7 | 0.40 |



