English First Division 1974/1975
Historical league standings at 1st February 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 27 | 7 | 7 | 1 | 23 | 12 | 4 | 6 | 2 | 17 | 13 | 11 | 13 | 3 | 40 | 25 | 35 | 1.60 |
| 2 | Ipswich Town | 28 | 11 | 2 | 1 | 28 | 4 | 5 | 0 | 9 | 11 | 17 | 16 | 2 | 10 | 39 | 21 | 34 | 1.86 |
| 3 | Stoke City | 28 | 9 | 5 | 1 | 27 | 12 | 3 | 4 | 6 | 17 | 22 | 12 | 9 | 7 | 44 | 34 | 33 | 1.29 |
| 4 | Burnley | 28 | 8 | 3 | 3 | 27 | 17 | 5 | 4 | 5 | 21 | 24 | 13 | 7 | 8 | 48 | 41 | 33 | 1.17 |
| 5 | Liverpool | 26 | 9 | 2 | 2 | 27 | 12 | 4 | 3 | 6 | 9 | 13 | 13 | 5 | 8 | 36 | 25 | 31 | 1.44 |
| 6 | West Ham United | 28 | 8 | 4 | 2 | 32 | 15 | 3 | 5 | 6 | 15 | 22 | 11 | 9 | 8 | 47 | 37 | 31 | 1.27 |
| 7 | Middlesbrough | 28 | 6 | 5 | 2 | 22 | 12 | 5 | 4 | 6 | 16 | 20 | 11 | 9 | 8 | 38 | 32 | 31 | 1.19 |
| 8 | Derby County | 27 | 8 | 2 | 2 | 26 | 13 | 4 | 5 | 6 | 16 | 24 | 12 | 7 | 8 | 42 | 37 | 31 | 1.14 |
| 9 | Manchester City | 28 | 11 | 2 | 1 | 28 | 9 | 1 | 5 | 8 | 9 | 30 | 12 | 7 | 9 | 37 | 39 | 31 | 0.95 |
| 10 | Leeds United | 28 | 8 | 4 | 2 | 24 | 11 | 4 | 2 | 8 | 15 | 20 | 12 | 6 | 10 | 39 | 31 | 30 | 1.26 |
| 11 | Queens Park Rangers | 28 | 6 | 2 | 6 | 18 | 15 | 5 | 4 | 5 | 20 | 22 | 11 | 6 | 11 | 38 | 37 | 28 | 1.03 |
| 12 | Sheffield United | 27 | 7 | 6 | 2 | 22 | 16 | 3 | 2 | 7 | 14 | 23 | 10 | 8 | 9 | 36 | 39 | 28 | 0.92 |
| 13 | Newcastle United | 26 | 9 | 3 | 2 | 26 | 14 | 2 | 3 | 7 | 12 | 28 | 11 | 6 | 9 | 38 | 42 | 28 | 0.90 |
| 14 | Coventry City | 28 | 6 | 5 | 2 | 21 | 15 | 2 | 5 | 8 | 15 | 29 | 8 | 10 | 10 | 36 | 44 | 26 | 0.82 |
| 15 | Arsenal | 27 | 6 | 4 | 3 | 21 | 10 | 3 | 3 | 8 | 11 | 21 | 9 | 7 | 11 | 32 | 31 | 25 | 1.03 |
| 16 | Wolverhampton W'drs. | 27 | 6 | 4 | 3 | 23 | 15 | 2 | 5 | 7 | 10 | 20 | 8 | 9 | 10 | 33 | 35 | 25 | 0.94 |
| 17 | Birmingham City | 28 | 7 | 2 | 6 | 25 | 22 | 2 | 4 | 7 | 11 | 21 | 9 | 6 | 13 | 36 | 43 | 24 | 0.84 |
| 18 | Tottenham Hotspur | 28 | 4 | 4 | 6 | 18 | 17 | 4 | 3 | 7 | 18 | 24 | 8 | 7 | 13 | 36 | 41 | 23 | 0.88 |
| 19 | Chelsea | 27 | 2 | 6 | 5 | 13 | 21 | 4 | 5 | 5 | 15 | 24 | 6 | 11 | 10 | 28 | 45 | 23 | 0.62 |
| 20 | Carlisle United | 28 | 5 | 1 | 7 | 12 | 13 | 3 | 2 | 10 | 16 | 25 | 8 | 3 | 17 | 28 | 38 | 19 | 0.74 |
| 21 | Leicester City | 27 | 3 | 5 | 6 | 12 | 14 | 2 | 3 | 8 | 12 | 28 | 5 | 8 | 14 | 24 | 42 | 18 | 0.57 |
| 22 | Luton Town | 27 | 3 | 4 | 6 | 15 | 20 | 1 | 5 | 8 | 9 | 20 | 4 | 9 | 14 | 24 | 40 | 17 | 0.60 |



